Subscriber Services
Subscriber Services
Weather
Complete Forecast
Search  Recent News  Archives  Web   for    

Philadelphia Charter School Crime Data

The following is a list of the number of violent crimes reported by charter schools in Philadelphia for the 2003-04 school year, the most recent year available. The information was reported to the Pennsylvania Department of Education which requires schools to report these crimes when committed by students: assault, arson, bomb threat, drug possession and sales, indecent assault and rape, robbery and weapons possession. The crime rate is calculated based on the enrollment.

Philadelphia Charter Schools Violent Crime Incidents for 2003-04 School Year
SchoolName Enrollment Incidents Rate
Alliance For Progress CS 300 0 0.0
Architecture And Design CHS 372 1 0.3
Belmont CS 389 6 1.5
Center For Economics & Law CS 340 0 0.0
Christopher Columbus CS 657 0 0.0
Delaware Valley CHS 488 13 2.7
Discovery Charter School 392 0 0.0
Eugenio Maria De Hostos CS 207 0 0.0
Family CS 106 0 0.0
First Phila CS For Literacy 464 6 1.3
Franklin Towne CHS 1003 13 1.3
Freire CS 368 1 0.3
Germantown Settlement CS 503 1 0.2
Green Woods CS 164 0 0.0
High Tech High Philadelphia 323 0 0.0
Hope CS 412 5 1.2
Imani Education Circle CS 435 0 0.0
Imhotep Institute CHS 499 1 0.2
Independence CS 432 39 9.0
Leadership Lrng Partners CS 586 3 0.5
Mariana Bracetti Academy CS 1004 6 0.6
Mast Community CS 1081 32 3.0
Math Civics and Sciences CS 919 0 0.0
Multi-Cultural Academy CS 164 0 0.0
New Foundations CS 420 0 0.0
Nueva Esperanza Academy CS 455 18 4.0
People for People CS 485 45 9.3
Phila Community Academy CS 1000 7 0.7
Philadelphia Academy CS 771 0 0.0
Philadelphia Electrical & Technology CHS 423 1 0.2
Philadelphia Harambee Inst CS 446 0 0.0
Philadelphia Performing Arts CS 451 0 0.0
Raising Horizons Quest CS 519 2 0.4
Renaissance Advantage CS 621 0 0.0
Richard Allen Preparatory CS 358 0 0.0
Russell Byers CS 298 5 1.7
The Laboratory Charter School 444 0 0.0
The Preparatory Charter School 452 0 0.0
Universal Institute CS 603 0 0.0
Wakisha CS  407 0 0.0
West Oak Lane CS 618 4 0.6
West Phila. Achievement CES 250 1 0.4
Wissahickon CS 304 0 0.0
World Communications CS 453 0 0.0
Young Scholars CS 190 0 0.0
Youth Build Phila CS 208 3 1.4
 
Source: Pa Department of Education; Inquirer analysis