Subscriber Services
Subscriber Services
Weather
Complete Forecast
Search  Recent News  Archives  Web   for    

Philadelphia School District Violent Crime Index Data

The chart below lists 279 Philadelphia schools and the number of violent crime incidents for the school years 2002-03 through 2005-06 through April 28.

The chart also lists a violent crime rate for each year which was calculated per 100 students based on enrollments for the corresponding school years.

The district includes the following crime categories in its violent crime index: abductions, arsons, assaults, drug & alcohol offenses, morals offenses, robberies, and weapons offenses. The assault category includes all serious crime such as homicide.

The district collects and investigates all school-related incidents, both in school and outside, as reported by the schools and the Philadelphia Police Department.

According to The Inquirer's analysis, total violent incidents have dropped 14 percent, this year compared to the same period last year. During the same period, enrollment dropped two percent.

There were 7,210 total incidents in 2002-03; 7,242 in 2003-04; 7,249 in 2004-05, and 5,272 in 2005-06. District enrollment dropped eight percent from 192,374 in 2002-03 to 177,627 this year.

- Dylan Purcell dpurcell@phillynews.com

School Grade(s) 2005-06 Enrollment 2002-03 Incidents 2003-04 Incidents 2004-05 Incidents 2005-06* Incidents 2002-03 Incident rate 2003-04 Incident rate 2004-05 Incident rate 2005-06 Incident rate
ADAIRE, ALEXANDER SCHOOL K-8 487 5 4 8 8 0.9 0.9 1.6 1.6
ALCORN, JAMES SCHOOL K-8 709 50 81 103 66 4.9 10.1 13.5 9.3
ALLEN, DR.ETHEL SCHOOL K-5 392 7 13 10 3 1.8 2.6 2.4 0.8
ALLEN, ETHAN SCHOOL K-8 900 22 20 19 18 2.9 2.5 2.2 2.0
AMY AT JAMES MARTIN 6-8 386 8 12 13 7 2.1 3.0 3.4 1.8
AMY NORTHWEST 6-8 199 9 3 8 9 3.7 1.3 4.1 4.5
ANDERSON, ADD B. SCHOOL K-5 430 4 13 8 9 0.9 2.9 1.8 2.1
ARTHUR, CHESTER A. SCHOOL K-7 260 14 6 3 6 4.7 2.2 1.1 2.3
AUDENRIED, CHARLES HIGH SCHOOL closed   75 25 7   8.4 4.4 2.9  
BACHE-MARTIN SCHOOL K-8 499 13 16 14 8 2.0 2.8 2.6 1.6
BALDI, C. C. A. MIDDLE SCHOOL 6-8 1,170 14 7 9 6 1.2 0.6 0.8 0.5
BARRATT, NORRIS S MIDDLE SCHL 5-8 509 14 19 20 13 2.2 3.4 3.7 2.6
BARRY, COMM. JOHN SCHOOL K-8 530 21 24 29 29 3.3 3.8 5.5 5.5
BARTON, CLARA SCHOOL K-4 776 15 11 21 10 2.0 1.5 2.8 1.3
BARTRAM, JOHN HIGH SCHOOL 9-12 1,896 103 199 157 99 3.1 9.5 8.3 5.2
BEEBER, DIMNER MIDDLE 6-8 822 41 53 31 56 4.3 5.7 3.9 6.8
BETHUNE, MARY MC LEOD SCHOOL K-6 591 11 16 17 17 1.5 2.2 2.7 2.9
BIRNEY,GEN. DAVID B. SCH K-8 641 12 10 11 29 1.6 1.5 1.8 4.5
BLAINE, JAMES G. SCHOOL K-8 405 13 6 12 4 3.1 1.3 2.9 1.0
BLANKENBURG, RUDOLPH SCHOOL K-7 337 11 6 12 8 3.1 1.8 3.5 2.4
BLUFORD,GUION S. K-6 685 27 20 64 44 3.1 2.6 8.6 6.4
BODINE, WILLIAM W. H.S. 9-12 549 2 2 2 10 0.4 0.4 0.4 1.8
BOK, EDWARD HIGH SCHOOL 9-12 987 32 36 27 11 3.3 3.5 2.9 1.1
BOONE, DANIEL SCHOOL 5-12 369 49 63 56 41 23.6 12.9 16.9 11.1
BREGY, F. AMEDEE SCHOOL K-8 430 7 11 15 15 2.1 3.0 3.6 3.5
BRIDESBURG SCHOOL K-5 411   1 2 1 0.0 0.3 0.5 0.2
BROWN, HENRY A. SCHOOL K-4 406 6 5 8 6 1.4 1.2 1.8 1.5
BROWN, JOSEPH H. SCHOOL K-6 579 5 8 13 18 1.1 1.6 2.7 3.1
BRYANT, WILLIAM C. SCHOOL K-8 726 16 13 23 14 2.6 2.0 3.1 1.9
CARNELL, LAURA H. SCHOOL K-8 1,223 39 16 32 25 3.1 1.4 2.7 2.0
CARROLL, CHARLES SCHOOL 9-12 223 1 1 20 17 0.4 0.4 9.1 7.6
CARVER HIGH SCHOOL 9-12 709 22 18 21 15 4.1 3.2 3.1 2.1
CASSIDY, LEWIS C. SCHOOL K-5 694 12 5 23 5 1.5 0.7 3.1 0.7
CATHARINE, JOSEPH SCHOOL K-5 745 11 23 18 10 1.6 3.5 3.0 1.3
CAYUGA SCHOOL K-4 424 13 9 10 10 2.5 1.9 2.3 2.4
CENTRAL EAST MIDDLE 5-8 974 57 44 40 24 5.3 4.0 3.7 2.5
CENTRAL HIGH SCHOOL 9-12 2,251 49 41 36 25 2.0 1.7 1.6 1.1
CEP - ALLEGHENY 6-12 229   21 21 20 0.0 6.1 11.5 8.7
CEP - HUNTING PARK 6-12 1,955 140 91 44 36   7.0 3.0 1.8
CEP - MILLER, E. SPENCER 1-12 668 43 7 60 40 32.3 50.0 15.1 6.0
CHILDS, GEORGE W. SCHOOL K-4 384 6 8 3 7 1.3 1.8 0.7 1.8
CLEMENTE,ROBERTO MIDDLE SCHOOL 5-8 1,268   138 52 55 0.0 10.5 4.1 4.3
CLEVELAND, GROVER SCHOOL K-6 505 14 22 28 10 2.1 3.7 5.3 2.0
CLYMER, GEORGE SCHOOL K-8 561 53 34 80 23 9.2 5.9 14.5 4.1
COMEGYS, BENJAMIN B. SCHOOL K-5 430 8 10 8 7 1.9 2.5 2.3 1.6
COMLY, WATSON SCHOOL K-5 384   1 0 0 0.0 0.2 0.0 0.0
COMMUNICATION TECHNOLOGY HS 9-12 461   12 17 10   1.5 3.6 2.2
CONWELL, RUSSELL MIDDLE SCHOOL 5-8 882 5 10 10 14 0.6 1.1 1.1 1.6
COOKE, JAY SCHOOL K-8 708 31 24 44 13 4.1 2.9 5.7 1.8
COOK-WISSAHICKON SCHOOL K-7 330 4 7 6 2 1.3 2.6 2.2 0.6
CRAMP, WILLIAM SCHOOL K-6 825 3 19 4 6 0.3 2.1 0.5 0.7
CREATIVE AND PERFORMING ARTS 9-12 657 3 2 1 2 0.5 0.3 0.2 0.3
CREIGHTON, THOMAS SCHOOL K-8 862 21 24 43 19 2.3 2.8 4.8 2.2
CROSSAN, KENNEDY C. SCHOOL K-5 306 5 4 2 2 1.7 1.3 0.7 0.7
DAROFF, SAMUEL SCHOOL K-8 807 11 10 31 37 1.6 1.6 4.5 4.6
DAY, ANNA B. SCHOOL K-6 455 36 12 7 5 6.9 2.4 1.6 1.1
DE BURGOS,JULIA BILINGUAL K-8 848 41 51 40 23 4.8 6.3 4.5 2.7
DECATUR, STEPHEN SCHOOL K-6 786 8 4 6 7 1.0 0.6 0.9 0.9
DICK, WILLIAM SCHOOL K-8 362 3 4 7 5 1.0 1.3 2.0 1.4
DISSTON, HAMILTON SCHOOL K-8 848 17 24 21 17 2.1 2.9 2.5 2.0
DOBBINS, MURRELL HIGH SCHOOL 9-12 1,250 24 18 16 7 1.4 1.0 1.2 0.6
DOBSON, JAMES SCHOOL K-8 301 6 6 4 3 2.1 2.1 1.4 1.0
DOUGLAS, STEPHEN A. SCHOOL 9-12 203 26 23 30 10 10.1 10.2 16.9 4.9
DOUGLASS, FREDERICK SCHOOL K-8 562 12 44 18 24 1.6 5.6 2.9 4.3
DREW, CHARLES R. SCHOOL K-8 384 27 30 41 22 5.4 6.3 9.7 5.7
DUCKREY, TANNER SCHOOL K-8 447 7 12 8 10 1.8 2.8 1.8 2.2
DUNBAR, PAUL L. SCHOOL K-8 280 8 3 11 22 2.9 1.2 4.4 7.9
EDISON, THOMAS A. HIGH SCHOOL 9-12 2,800 69 71 70 103 2.8 2.8 2.8 3.7
EDMONDS, FRANKLIN S. SCHOOL K-6 666 10 5 7 5 1.6 0.8 1.1 0.8
EDMUNDS, HENRY R. SCHOOL K-8 1,279 48 58 45 53 3.6 4.5 3.6 4.1
ELKIN, LEWIS SCHOOL K-4 1,099 25 20 20 37 1.9 1.7 1.8 3.4
ELLWOOD SCHOOL K-6 477 10 3 5 4 1.9 0.6 1.0 0.8
ELVERSON, JAMES MIDDLE SCHOOL closed   39 49 7   9.6 20.5 6.8  
EMLEN, ELEANOR C. SCHOOL K-6 666 14 4 10 7 2.1 0.6 1.7 1.1
FAIRHILL SCHOOL K-8 624 25 17 15 8 3.6 2.6 2.3 1.3
FARRELL, LOUIS H. SCHOOL K-8 849 14 4 9 3 1.7 0.5 1.1 0.4
FELL, D. NEWLIN SCHOOL K-8 482 3 7 11 8 0.7 1.4 2.1 1.7
FELS, SAMUEL SR. HIGH 9-12 1,478 150 172 133 111 10.1 11.3 9.9 7.5
FELTONVILLE SCHOOL K-5 584 5 3 3 3 1.0 0.6 0.6 0.5
FERGUSON, JOSEPH C. SCHOOL K-8 532 8 15 22 23 1.5 2.9 4.6 4.3
FINLETTER, THOMAS K. SCHOOL K-8 1,019 13 87 59 29 1.1 7.4 5.6 2.8
FITLER ACADEMICS PLUS 1-8 386 6 9 3 8 1.3 2.1 0.7 2.1
FITZPATRICK, ALOYSIUS L. K-6 674 7 15 8 3 1.0 2.2 1.3 0.4
FITZSIMONS, THOMAS MIDDLE 6-11 672 77 43 49 68 12.2 6.6 9.1 10.1
FORREST, EDWIN SCHOOL K-5 850 39 15 10 16 4.8 1.9 1.2 1.9
FOX CHASE SCHOOL K-5 317 2 1 3 1 0.6 0.3 0.9 0.3
FRANK, ANNE SCHOOL K-5 896 3 6 1 2 0.3 0.7 0.1 0.2
FRANKFORD HIGH SCHOOL 9-12 2,281 94 88 79 64 4.4 4.4 3.7 2.8
FRANKLIN BENJAMIN HIGH SCHOOL 9-12 922 47 29 58 22 3.6 2.5 5.1 2.4
FRANKLIN LEARNING CENTER 9-12 685 20 23 7 11 2.5 3.2 1.1 1.6
FRANKLIN, BENJAMIN SCHOOL K-8 1,164 4 17 14 12 0.4 1.5 1.2 1.0
FULTON, ROBERT SCHOOL K-6 438 14 16 8 13 3.8 4.3 2.1 3.0
FURNESS, HORACE HIGH SCHOOL 9-12 903 51 22 27 32 4.2 1.9 2.6 3.5
GAMP 5-12 489 6 5 1 4 1.2 1.0 0.2 0.8
GERMANTOWN HIGH SCHOOL 9-12 1,462 141 122 119 96 8.9 7.7 9.0 6.6
GERMANTOWN-LANKENAU 9-12 315 9 13 3 3 2.9 4.4 1.1 1.0
GIDEON, EDWARD SCHOOL K-8 372 8 4 9 9 2.4 1.4 2.8 2.4
GILLESPIE,ELIZABETH MIDDLE 7-8 432 68 69 48 19 10.1 10.6 8.3 4.4
GIRARD, STEPHEN SCHOOL K-4 587 18 13 26 8 2.5 2.0 4.1 1.4
GIRLS, HIGH SCHOOL FOR 9-12 1,137 9 7 2 4 0.7 0.6 0.2 0.4
GOMPERS, SAMUEL SCHOOL K-6 419 10 11 16 10 3.1 2.8 3.9 2.4
GRATZ, SIMON HIGH SCHOOL 9-12 1,611 85 59 58 56 3.9 3.0 3.4 3.5
GREENBERG, JOSEPH SCHOOL K-8 655 3 14 9 7 0.5 2.1 1.5 1.1
GREENFIELD, ALBERT M. SCHOOL K-8 624 11 12 11 6 1.6 1.7 1.6 1.0
HACKETT, HORATIO B. SCHOOL K-5 440 43 15 7 5 7.6 2.6 1.4 1.1
HAMILTON, ANDREW SCHOOL K-8 711 23 31 33 20 3.2 4.3 4.7 2.8
HANCOCK, JOHN SCHOOL K-5 479 1 2 1 2 0.2 0.4 0.2 0.4
HARDING,WARREN G.MIDDLE SCHOOL 6-8 1,205 79 83 83 82 6.7 6.7 6.6 6.8
HARRINGTON, AVERY D. SCHOOL K-5 433 14 19 19 9 2.7 4.3 4.9 2.1
HARRISON, WILLIAM H. SCHOOL K-8 207 2 5 6 8 1.2 2.8 3.0 3.9
HARRITY, WILLIAM F. SCHOOL K-5 569 5 6 11 14 0.8 1.1 2.0 2.5
HARTRANFT, JOHN F. SCHOOL K-8 584 16 18 19 17 3.1 3.4 3.5 2.9
HENRY, CHARLES W. SCHOOL K-8 554 9 6 10 11 1.4 1.1 1.9 2.0
HESTON, EDWARD SCHOOL K-8 479 8 4 16 9 1.6 0.9 3.4 1.9
HILL, LESLIE P. SCHOOL K-8 403 11 19 9 11 2.2 3.7 2.1 2.7
HILL,J.E. / SAMPSON FREEDMAN 6-8 247 4 3 12 12 1.6 1.2 5.1 4.9
HOLME, THOMAS SCHOOL K-6 513 14 26 9 15 2.6 5.4 2.0 2.9
HOPKINSON, FRANCIS SCHOOL K-8 1,063 16 16 36 17 1.6 1.6 3.5 1.6
HOUSTON, HENRY E. SCHOOL K-8 600 8 10 4 6 1.1 1.5 0.6 1.0
HOWE, JULIA WARD SCHOOL K-5 357 26 29 9 22 7.7 8.6 2.8 6.2
HUEY, SAMUEL B. SCHOOL K-8 819 43 58 49 15 7.2 8.5 5.9 1.8
HUNTER, WILLIAM H. SCHOOL K-8 611 2 13 25 22 0.6 3.5 4.7 3.6
JACKSON, ANDREW SCHOOL K-8 349 7 6 8 5 2.1 1.7 2.3 1.4
JENKS, ABRAM SCHOOL K-4 366     2 0 0.0 0.0 0.5 0.0
JENKS, JOHN S. SCHOOL K-8 494 3 3 6 4 0.6 0.6 1.2 0.8
JONES, JOHN PAUL MIDDLE SCHOOL 5-8 915 114 96 80 39 11.6 9.6 7.9 4.3
KEARNY, GEN PHILIP SCHOOL K-6 338   3 0 0 0.0 0.9 0.0 0.0
KELLEY, WILLIAM D. SCHOOL K-8 427 10 5 5 3 2.8 1.4 1.4 0.7
KELLY, JOHN B. SCHOOL K-5 716 31 3 3 4 4.0 0.4 0.5 0.6
KENDERTON SCHOOL K-8 559 6 12 26 18 1.0 1.9 4.0 3.2
KENSINGTON HIGH SCHOOL # closed   125 89 119   7.7 5.9 8.7  
KENSINGTON HS FOR BUSINESS, FINANCE & ENTREPRENEURSHIP 9-12 449       16       3.6
KENSINGTON HS FOR CREATIVE & PERFORMING ARTS 9-12 384       26       6.8
KENSINGTON HS FOR CULINARY ARTS 9-12 324       16       4.9
KEY, FRANCIS SCOTT SCHOOL K-5 340 1 1 3 3 0.2 0.2 0.8 0.9
KING, MARTIN LUTHER HIGH SCH. 9-12 1,611 152 173 114 99 8.0 8.9 6.7 6.1
KINSEY, JOHN L. SCHOOL K-6 436 12 19 20 16 3.0 4.5 5.3 3.7
KIRKBRIDE, ELIZA B. SCHOOL K-8 372 8 4 4 4 1.6 0.9 1.0 1.1
LA BRUM GEN J HARRY MIDDLE SCH 6-8 272 20 13 22 6 5.6 3.6 6.1 2.2
LAMBERTON HIGH SCHOOL 9-12 441     26 22     5.0 5.0
LAMBERTON, ROBERT E. SCHOOL K-8 783 55 59 39 33 3.5 3.9 4.5 4.2
LAWTON, HENRY W. SCHOOL K-5 665 6 6 4 5 0.9 0.9 0.6 0.8
LEA, HENRY C. K-8 457 19 21 15 11 2.8 3.3 3.0 2.4
LEEDS MILITARY ACADEMY 9-10 234     0 5     0.0 2.1
LEEDS, MORRIS E. MIDDLE SCHOOL 7-8 395 52 50 33 12 7.5 7.3 6.3 3.0
LEIDY SCHOOL K-7 269 6 9 4 6 2.3 3.9 1.9 2.2
LEVERING, WILLIAM SCHOOL K-8 322 5 13 3 6 1.6 3.1 0.9 1.9
LEWIS, ADA H. MIDDLE SCHOOL 6-8 489 88 75 69 52 11.3 10.5 10.3 10.6
LINCOLN,ABRAHAM HIGH SCHOOL 9-12 2,072 100 143 109 94 4.7 5.8 4.9 4.5
LINGELBACH, ANNA L. SCHOOL K-8 374   2 4 0 0.0 0.6 1.0 0.0
LOCKE, ALAIN SCHOOL K-5 343 17 28 35 25 4.0 6.5 9.3 7.3
LOESCHE, WILLIAM H. SCHOOL K-5 770   3 3 2 0.0 0.4 0.4 0.3
LOGAN SCHOOL K-6 451 9 10 5 4 1.7 2.1 1.2 0.9
LONGSTRETH, WILLIAM C. SCHOOL K-6 510 11 11 9 10 2.0 2.4 2.2 2.0
LOWELL, JAMES R. SCHOOL K-4 1,070 33 8 14 7 2.9 0.7 1.3 0.7
LUDLOW, JAMES R. SCHOOL K-8 334 22 10 13 16 5.5 2.8 3.9 4.8
MANN, WILLIAM B. SCHOOL K-5 439 3 2 12 13 0.5 0.4 2.4 3.0
MARSHALL, JOHN SCHOOL K-5 432 6 18 7 11 1.3 4.1 1.6 2.5
MARSHALL, THURGOOD K-8 637 22 27 24 15 3.1 3.7 3.4 2.4
MASTBAUM, JULES E. HIGH SCHOOL 9-12 1,272 62 30 23 35 4.3 2.2 1.9 2.8
MASTERMAN, JULIA R. SR. HIGH 9-12 451 7 12 8 8 1.7 2.9 1.8 1.8
MAYFAIR SCHOOL K-8 793 16 7 18 8 2.4 1.0 2.5 1.0
MC CALL, GEN. GEORGE A. SCHOOL K-8 492 7 7 9 5 1.5 1.5 1.8 1.0
MC CLOSKEY, JOHN F. SCHOOL K-6 325 6 13 14 2 1.8 3.5 4.4 0.6
MC CLURE, ALEXANDER K. SCHOOL K-4 624 28 16 16 10 4.1 2.3 2.6 1.6
MC DANIEL, DELAPLAINE SCHOOL K-4 524 78 43 32 36 12.2 7.6 5.9 6.9
MC KINLEY, WILLIAM SCHOOL K-8 379 14 8 3 5 4.1 2.2 0.8 1.3
MC MICHAEL, MORTON SCHOOL K-8 486 29 20 18 22 5.2 3.6 3.6 4.5
MEADE, GEN. GEORGE C. SCHOOL K-8 508 5 7 10 14 0.9 1.3 1.8 2.8
MEEHAN, AUSTIN MIDDLE SCHOOL 6-8 824 86 104 71 57 8.7 10.0 7.0 6.9
MEREDITH, WILLIAM M. SCHOOL K-8 417 3 4 1 3 0.7 0.9 0.3 0.7
MIDDLE YEARS ALTERNATIVE(MYA) 5-8 302 4 5 8 5 1.5 1.6 2.7 1.7
MIFFLIN, THOMAS SCHOOL K-8 217 5 8 3 2 1.6 2.9 1.3 0.9
MILITARY ACADEMY AT ELVERSON 9 103       1       1.0
MITCHELL, S. WEIR SCHOOL K-4 486 17 15 12 2 2.7 2.6 2.2 0.4
MOFFET, JOHN SCHOOL K-5 445 7   6 7 1.4 0.0 1.4 1.6
MOORE, J. HAMPTON SCHOOL K-5 992 5 7 11 14 0.6 0.7 1.2 1.4
MORRIS, ROBERT SCHOOL K-8 496 12 34 81 27 2.6 7.0 15.1 5.4
MORRISON, ANDREW J. SCHOOL K-8 917 22 23 21 11 2.4 2.5 2.3 1.2
MORTON, THOMAS G. SCHOOL K-4 730 34 36 31 14 3.7 4.0 3.9 1.9
MOTIVATION HIGH SCHOOL 9-12 209     3 5     1.4 2.4
MUÑOZ-MARIN K-8 891 24 44 29 26 3.0 5.2 3.2 2.9
NEBINGER, GEORGE W. SCHOOL K-8 254 6 8 7 5 2.2 2.9 2.7 2.0
NORTHEAST HIGH SCHOOL 9-12 3,601 133 104 93 64 3.9 3.0 2.8 1.8
OLNEY EAST HIGH SCHOOL 9-12 1,133       64       5.6
OLNEY ELEMENTARY SCHOOL K-8 775 37 34 23 14 4.7 4.3 3.2 1.8
OLNEY HIGH SCHOOL ^ closed   137 177 237   6.0 7.6 11.0  
OLNEY WEST HIGH SCHOOL 9-12 953       80       8.4
OVERBROOK EDUCATIONAL CENTER 1-8 306 4 4 3 1 1.4 1.4 1.1 0.3
OVERBROOK ELEM SCHOOL K-5 310 0 2 0 1 0.0 0.6 0.0 0.3
OVERBROOK HIGH SCHOOL 9-12 2,044 149 104 105 62 7.6 5.2 5.5 3.0
PARKWAY NORTHWEST 9-12 247   24 5 1 0.0 16.6 2.3 0.4
PARKWAY SCHOOL -CENTER CITY 9-12 340 3 5 6 4 0.9 1.4 1.7 1.2
PARKWAY WEST 9-12 410     11 12 0.0 0.0 2.7 2.9
PASTORIUS, FRANCIS P. SCHOOL K-5 607 17 29 21 18 2.3 4.1 3.2 3.0
PATTERSON, JOHN M. SCHOOL K-4 737 23 17 8 5 2.8 2.1 1.0 0.7
PEIRCE, THOMAS M. SCHOOL K-6 450 4 3 8 5 0.8 0.7 1.6 1.1
PEIRCE, WILLIAM S. SCHOOL 7-9 304 6 11 10 11 1.2 2.4 3.3 3.6
PENN ALEXANDER K-8 486   1 0 0 0.0 0.3 0.0 0.0
PENN HIGH, WILLIAM 9-12 1,198 95 86 51 53 5.7 6.1 4.0 4.4
PENN TREATY MIDDLE SCHOOL 5-8 680 74 74 79 54 11.6 11.3 12.3 7.9
PENNELL, JOSEPH SCHOOL K-6 459 20 24 14 12 4.0 5.2 3.3 2.6
PENNYPACK HOUSE SCHOOL 9-12 230     0 0 0.0 0.0 0.0 0.0
PENNYPACKER, SAMUEL SCHOOL K-6 531 10 7 10 6 2.0 1.5 1.8 1.1
PENROSE SCHOOL K-6 643 20 13 11 9 2.8 1.9 1.8 1.4
PEPPER, GEORGE MIDDLE SCHOOL 5-8 974 29 48 94 35 2.6 4.1 8.0 3.6
PHILA HS FOR  BUSINESS & TECHNOLOGY 9-12 172     4 3     2.3 1.7
PHILA. REGIONAL closed   4 4 5   1.6 1.7 1.9  
PICKETT, CLARENCE E MIDDLE SCH 6-8 393 21 57 53 21 3.4 8.8 9.9 5.3
POLLOCK, ROBERT B. SCHOOL K-6 614 7 4 2 5 1.4 0.8 0.4 0.8
POTTER-THOMAS SCHOOL K-8 618 26 23 23 12 4.0 3.5 3.8 1.9
POWEL, SAMUEL SCHOOL K-4 256 4 1 3 0 1.6 0.4 1.1 0.0
PRATT, ANNA B. SCHOOL K-6 410 3 5 4 6 0.7 1.4 1.0 1.5
PRINCE HALL K-5 500 8 6 13 7 1.3 1.1 2.4 1.4
RANDOLPH HIGH SCHOOL 9-12 402 5 21 15 9     3.6 2.2
REYNOLDS, GEN. JOHN F. SCHOOL K-8 477 1 5 27 12 0.2 1.1 5.3 2.5
RHAWNHURST SCHOOL K-5 444 2 0 0 1 0.5 0.0 0.0 0.2
RHOADS SCHOOL K-5 454 10 12 32 14 1.9 2.3 6.7 3.1
RHODES, E. WASHINGTON MID. SCH 6-11 646 17 70 110 18 1.9 7.9 12.2 2.8
RICHMOND SCHOOL K-5 673 28 18 34 20 4.0 2.5 4.7 3.0
ROBESON - HUMAN SERVICES 9-12 328   25 6 13   5.6 1.9 4.0
ROOSEVELT, THEODORE MIDDLE SCH 7-8 384 41 43 49 21 5.2 5.7 7.5 5.5
ROWEN, WILLIAM SCHOOL K-5 507 16 18 13 7 2.9 3.5 2.5 1.4
ROXBOROUGH HIGH SCHOOL 9-12 1,076 51 46 57 41 4.3 3.7 4.6 3.8
RUSH, BENJAMIN MIDDLE SCHOOL 5-8 797 35 35 33 9 3.3 3.4 3.2 1.1
SAUL, WALTER B. HIGH SCHOOL 9-12 591 19 10 22 11 2.9 1.5 3.8 1.9
SAYRE, WILLIAM L. MIDDLE 9-11 655 66 51 45 41 6.1 5.7 7.1 6.3
SHALLCROSS DAY SCHOOL 5-12 207 47 48 62 11 22.2 18.3 25.1 5.3
SHARSWOOD, GEORGE SCHOOL K-8 397 7 6 4 2 1.8 1.6 1.1 0.5
SHAW, ANNA H. MIDDLE 6-8 560 106 61 86 54 13.7 9.5 11.1 9.6
SHAWMONT SCHOOL K-8 596 10 8 17 5 1.4 1.3 2.6 0.8
SHEPPARD, ISAAC SCHOOL K-4 334 13 4 10 2 3.6 1.1 2.9 0.6
SHERIDAN K-4 941 44 43 26 17 3.7 3.7 2.7 1.8
SHERIDAN WEST 5-6 181     16 10     8.9 5.5
SHOEMAKER, WILLIAM H. MIDDLE 7-8 186 51 65 39 21 10.7 15.0 12.0 11.3
SMEDLEY, FRANKLIN SCHOOL K-5 649 19 38 43 21 2.8 5.4 6.3 3.2
SMITH, WALTER G. SCHOOL K-6 418 2 13 19 4 0.4 3.1 4.3 1.0
SOLIS-COHEN, SOLOMON SCHOOL K-6 975 3 3 1 2 0.4 0.4 0.1 0.2
SOUTH PHILADELPHIA HIGH SCHOOL 9-12 1,588 131 82 140 137 11.0 6.3 11.3 8.6
SOUTHWARK SCHOOL K-8 583 24 9 10 19 4.0 1.7 1.9 3.3
SPRING GARDEN SCHOOL K-7 286 2   5 0 0.9 0.0 2.1 0.0
SPRUANCE, GILBERT SCHOOL K-8 1,283 24 27 30 13 1.8 2.1 2.4 1.0
STANTON, EDWIN M. SCHOOL K-6 159 1 8 10 1 0.6 5.6 6.3 0.6
STANTON, M. HALL SCHOOL K-6 481 38 12 31 16 7.2 2.8 6.5 3.3
STEARNE, ALLEN M. SCHOOL K-5 455 34 19 17 12 6.3 3.9 3.7 2.6
STEEL, EDWARD SCHOOL K-6 654 19 11 25 15 3.0 2.0 4.3 2.3
STETSON, JOHN B. MIDDLE SCHOOL 5-8 821 76 63 89 40 8.4 7.0 9.9 4.9
STODDART-FLEISHER MID. SCHOOL 7-8 171 9 25 6 5 2.4 6.8 2.1 2.9
STRAWBERRY MANSION HIGH SCHOOL 9-12 730 103 59 27 27 7.2 5.4 3.1 3.7
SULLIVAN, JAMES J. SCHOOL K-5 704 18 14 11 6 2.6 2.0 1.6 0.9
SULZBERGER, MAYER MIDDLE 6-8 576 52 33 26 27 6.1 4.1 3.6 4.7
SWENSON 9-12 709 26 35 32 16 3.7 4.7 4.1 2.3
TAGGART, JOHN H. SCHOOL K-8 563 38 33 21 30 6.0 5.4 4.1 5.3
TAYLOR, BAYARD SCHOOL K-4 536 13 9 4 3 2.1 1.4 0.7 0.6
THOMAS, GEORGE C. MIDDLE SCHOOL closed   12 8 10   3.2 2.1 2.9  
TILDEN MIDDLE SCHOOL 5-8 921 56 74 35 42 4.3 6.1 3.4 4.6
TURNER, JOHN P. MIDDLE SCHOOL 6-8 587 19 82 59 41 2.2 9.7 9.0 7.0
UNIVERSITY CITY HIGH SCHOOL 9-12 1,801 49 75 137 125 2.7 4.0 6.9 6.9
VARE, ABIGAIL SCHOOL K-8 346 22 26 12 18 4.3 5.4 2.8 5.2
VARE, EDWIN H. MIDDLE SCHOOL 5-8 551 75 103 54 41 9.5 13.9 8.6 7.4
VAUX, ROBERTS MIDDLE 9-11 339 19 23 23 25 3.6 5.3 6.2 7.4
WAGNER, GEN. LOUIS MIDDLE 6-8 749 32 37 52 25 4.0 4.5 6.6 3.3
WANAMAKER, JOHN MIDDLE SCHOOL closed   20 19 10   4.6 5.1 10.3  
WARING, LAURA W. SCHOOL K-7 244 6 12 2 4 2.2 5.0 0.8 1.6
WASHINGTON, GEORGE HIGH SCHOOL 9-12 2,308 119 115 128 69 4.6 4.3 5.4 3.0
WASHINGTON, GEORGE SCHOOL K-8 360 8 13 8 5 2.2 3.4 2.3 1.4
WASHINGTON, GROVER 5-8 1,153 42 50 81 72 3.5 4.0 6.8 6.2
WASHINGTON, MARTHA SCHOOL K-8 350 22 20 20 19 5.6 5.3 5.5 5.4
WEBSTER, JOHN H. SCHOOL K-5 949 17 10 28 55 1.7 1.0 2.9 5.8
WELSH, JOHN SCHOOL K-8 649 19 14 15 8 2.6 1.9 2.1 1.2
WEST PHILADELPHIA HIGH SCHOOL 9-12 1,067 98 89 79 61 5.5 5.9 5.5 5.7
WHITTIER, JOHN G. SCHOOL K-6 592 3 13 22 8 0.6 2.1 3.2 1.4
WIDENER MEMORIAL SCHOOL K-12 191 5 4 9 0 2.2 1.9 4.4 0.0
WILLARD, FRANCES E. SCHOOL K-4 759 10 13 29 17 1.2 1.6 3.7 2.2
WILSON, ALEXANDER SCHOOL K-6 308 12 2 7 7 3.8 0.7 2.5 2.3
WILSON, WOODROW MIDDLE 6-8 1,184 48 33 27 32 3.8 2.7 2.4 2.7
