Subscriber Services
Subscriber Services
Weather
Complete Forecast
Search  Recent News  Archives  Web   for    
Grade 11 - HSPA
Burlington County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04
Bordentown Regional Bordentown Regional FG 180 15.6 67.2 17.2 84.4 80.2 175 25.1 60.6 14.3 74.9 70.2
Burlington City Burlington City High B 155 23.2 67.1 9.7 76.8 77.7 153 34.0 56.9 9.2 66.1 51.8
Burlington Township Burlington Township FG 242 14.9 69.8 15.3 85.1 87.6 240 19.6 60.0 20.4 80.4 70.7
Cinnaminson Township Cinnaminson High FG 212 3.3 67.5 29.2 96.7 93.6 210 17.1 51.9 31.0 82.9 82.9
Delran Township Delran High FG 173 9.8 72.3 17.9 90.2 89.0 172 17.4 51.2 31.4 82.6 77.9
Florence Township Florence Township Mem. DE 96 19.8 62.5 17.7 80.2 85.1 95 25.3 54.7 20.0 74.7 63.9
Lenape Regional Cherokee GH 596 5.5 71.1 23.3 94.4 91.8 593 8.4 54.8 36.8 91.6 86.5
Lenape Regional Lenape GH 509 7.3 70.3 22.4 92.7 91.5 506 14.6 49.8 35.6 85.4 87.0
Lenape Regional Seneca GH 347 7.8 65.4 26.8 92.2 87.7 341 12.0 53.1 34.9 88 75.1
Lenape Regional Shawnee GH 345 4.3 68.4 27.2 95.6 94.4 340 9.4 52.1 38.5 90.6 91.0
Maple Shade Township Maple Shade CD 167 19.2 74.9 6.0 80.9 82.0 167 33.5 50.9 15.6 66.5 60.6
Moorestown Moorestown High I 338 5.9 52.7 41.4 94.1 92.0 332 6.9 34.0 59.0 93 87.5
N. Burlington Co. Regional N. Burlington Reg. Senior DE 284 6.7 73.6 19.7 93.3 91.6 280 15.7 58.9 25.4 84.3 74.8
Other Schools Inst Of Tech-Medford V 196 24.5 73.5 2.0 75.5 72.7 192 41.7 52.6 5.7 58.3 45.4
Other Schools Inst Of Tech-Westampton V 255 30.2 67.1 2.7 69.8 79.9 248 49.2 46.4 4.4 50.8 51.2
Palmyra Palmyra High DE 127 18.9 65.4 15.7 81.1 84.7 126 25.4 54.8 19.8 74.6 69.4
Pemberton Township Pemberton Township B 325 20.3 69.2 10.5 79.7 69.1 322 38.2 48.1 13.7 61.8 46.3
Rancocas Valley Regional Rancocas Valley Reg. DE 529 14.4 69.6 16.1 85.7 83.0 523 26.6 48.6 24.9 73.5 69.9
Riverside Riverside High B 112 22.3 69.6 8.0 77.6 81.2 113 31.9 54.9 13.3 68.2 60.7
Willingboro Willingboro High DE 302 26.8 67.9 5.3 73.2 70.7 299 52.5 41.1 6.4 47.5 39.1
Camden County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04
Audubon Boro Audubon High DE 176 11.9 72.7 15.3 88 84.6 176 18.8 54.0 27.3 81.3 71.4
Black Horse Pike Regional Highland High DE 264 11.7 74.6 13.6 88.2 88.6 262 20.6 58.4 21.0 79.4 68.1
Black Horse Pike Regional Timber Creek High DE 327 10.7 70.6 18.7 89.3 85.6 326 26.7 52.5 20.9 73.4 70.7
Black Horse Pike Regional Triton High DE 372 12.6 63.7 23.7 87.4 84.7 371 19.9 51.8 28.3 80.1 70.8
Camden City Brimm Medical Arts A 58 1.7 93.1 5.2 98.3 87.9 58 8.6 75.9 15.5 91.4 69.7
Camden City Camden A 207 64.7 34.8 0.5 35.3 21.4 194 80.4 19.6 0.0 19.6 10.1
Camden City Creative and Perform. Arts A 41 19.5 73.2 7.3 80.5 78.4 40 45.0 47.5 7.5 55 23.6
Camden City Woodrow Wilson A 197 68.5 31.5 0.0 31.5 38.1 186 83.3 15.6 1.1 16.7 19.0
Camden County Vocational Camden Co Tech-Gloucester V 261 49.0 47.5 3.4 50.9 42.5 261 56.7 38.7 4.6 43.3 31.8
Camden County Vocational Camden Co Tech-Pennsauken V 181 22.1 74.6 3.3 77.9 84.0 179 38.5 55.3 6.1 61.4 57.5
Cherry Hill Twp Alternative GH 14 28.6 71.4 0.0 71.4 38.9 14 21.4 57.1 21.4 78.5 42.1
Cherry Hill Twp Cherry Hill High - East GH 503 3.2 60.8 36.0 96.8 95.2 499 6.8 42.7 50.5 93.2 90.1
Cherry Hill Twp Cherry Hill High - West GH 392 8.2 67.1 24.7 91.8 91.1 380 13.2 51.3 35.5 86.8 81.9
Collingswood Boro Collingswood Senior FG 211 15.2 64.5 20.4 84.9 76.6 205 21.0 50.2 28.8 79 66.4
Eastern Camden County Reg Eastern GH 569 7.2 59.2 33.6 92.8 90.8 565 11.9 45.0 43.2 88.2 86.3
Gloucester City Gloucester City B 169 21.9 70.4 7.7 78.1 80.4 167 37.1 50.9 12.0 62.9 55.7
Haddon Heights Boro Haddon Heights GH 178 9.6 70.8 19.7 90.5 87.5 178 19.1 61.8 19.1 80.9 70.4
Haddon Twp Haddon Township FG 170 10.0 74.7 15.3 90 91.6 171 14.6 56.7 28.7 85.4 81.9
Haddonfield Boro Haddonfield J 204 3.9 62.7 33.3 96 98.9 203 6.9 45.8 47.3 93.1 95.0
Lindenwold Boro Lindenwold High B 130 32.3 60.0 7.7 67.7 76.7 127 43.3 46.5 10.2 56.7 61.0
Pennsauken Twp Pennsauken High CD 478 36.2 56.7 7.1 63.8 69.1 467 49.7 42.4 7.9 50.3 46.5
Pine Hill Boro Overbrook High B 183 18.0 71.6 10.4 82 83.0 181 33.1 53.6 13.3 66.9 70.1
Sterling High School Dist Sterling DE 224 12.5 75.9 11.6 87.5 85.0 225 21.3 59.1 19.6 78.7 70.5
Winslow Twp Winslow High CD 382 19.9 70.7 9.4 80.1 76.2 376 41.5 43.6 14.9 58.5 53.8
Gloucester County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04
Clayton Boro Clayton High CD 78 16.7 74.4 9.0 83.4 77.0 78 24.4 62.8 12.8 75.6 57.4
Clearview Regional Clearview Reg. High FG 362 10.2 64.4 25.4 89.8 92.7 360 16.1 53.6 30.3 83.9 83.8
Delsea Regional H.S.Dist. Delsea Reg. High CD 327 14.4 74.0 11.6 85.6 84.0 327 21.4 59.0 19.6 78.6 68.2
Deptford Twp Deptford Township CD 307 15.6 72.6 11.7 84.3 84.0 307 27.0 56.4 16.6 73 66.8
Gateway Regional Gateway Reg. CD 196 20.4 69.9 9.7 79.6 86.7 192 22.4 51.6 26.0 77.6 81.2
Glassboro Glassboro High B 154 14.9 70.1 14.9 85 81.3 154 23.4 53.9 22.7 76.6 69.3
Gloucester County Inst. Tech. Gloucester County Inst. Tech. V 90 2.2 86.7 11.1 97.8 90 2.2 65.6 32.2 97.8
Kingsway Regional Kingsway Reg. High FG 288 10.4 71.2 18.4 89.6 88.4 286 14.7 58.7 26.6 85.3 80.8
Monroe Twp Williamstown High CD 358 8.9 75.1 15.9 91 84.5 356 18.3 59.3 22.5 81.8 69.2
Paulsboro Boro Paulsboro A 125 16.8 71.2 12.0 83.2 78.3 120 27.5 50.8 21.7 72.5 67.3
Pitman Boro Pitman High FG 116 6.9 65.5 27.6 93.1 90.0 116 10.3 44.8 44.8 89.6 75.4
Washington Twp Washington Township FG 779 4.6 71.2 24.1 95.3 93.9 779 11.8 48.0 40.2 88.2 84.8
West Deptford Twp W. Deptford High DE 265 13.2 69.1 17.7 86.8 88.1 264 18.2 51.9 29.9 81.8 76.3
Woodbury City Woodbury Jr./Sr. B 116 23.3 62.9 13.8 76.7 77.7 114 28.9 50.9 20.2 71.1 61.7