Subscriber Services
Subscriber Services
Weather
Complete Forecast
Search  Recent News  Archives  Web   for    
Grade 8 - GEPA
Burlington County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04 Science tested Science Pct. Partial Proficient Science Pct. Proficient Science Pct. Advanced
Beverly City Beverly B 37 64.9 35.1 0 35.1 45.9 36 63.9 36.1 0 36.1 25.7 36 50 47.2 2.8
Bordentown Regional Mac Farland FG 161 23.6 71.4 5 76.4 66.5 162 31.5 45.7 22.8 68.5 60.3 160 25.6 60 14.4
Burlington City Burlington City High B 113 34.5 61.1 4.4 65.5 59.5 114 47.4 43.9 8.8 52.7 41.3 113 42.5 49.6 8
Burlington Township Hopkins Middle FG 284 23.9 71.8 4.2 76 77.0 286 36 50.3 13.6 63.9 66.4 286 22.7 61.9 15.4
Cinnaminson Township Cinnaminson Middle FG 212 13.7 77.4 9 86.4 87.5 211 28.4 49.8 21.8 71.6 74.9 212 12.7 59 28.3
Delanco Township Walnut St CD 53 43.4 56.6 0 56.6 71.5 53 45.3 50.9 3.8 54.7 66.7 53 20.8 64.2 15.1
Delran Township Delran Middle FG 223 24.7 66.8 8.5 75.3 80.7 224 32.1 46.9 21 67.9 69.0 224 9.8 55.8 34.4
Eastampton Township Eastampton Middle FG 108 21.3 69.4 9.3 78.7 84.5 108 27.8 46.3 25.9 72.2 82.7 108 11.1 59.3 29.6
Edgewater Park Township Ridgway DE 92 33.7 60.9 5.4 66.3 76.1 91 40.7 34.1 25.3 59.4 70.8 91 22 60.4 17.6
Evesham Township Demasi Middle I 236 11 74.6 14.4 89 89.1 237 16.9 52.7 30.4 83.1 83.1 237 10.5 56.5 32.9
Evesham Township Marlton Middle I 420 14.8 75.2 10 85.2 91.3 420 25.7 47.6 26.7 74.3 78.9 419 9.5 60.6 29.8
Florence Township Florence Township Mid. DE 131 29.8 65.6 4.6 70.2 72.1 134 41.8 52.2 6 58.2 56.1 133 13.5 54.1 32.3
Hainesport Township Hainesport FG 74 25.7 60.8 13.5 74.3 75.7 75 29.3 48 22.7 70.7 62.1 74 18.9 59.5 21.6
Lumberton Township Lumberton FG 190 16.8 74.7 8.4 83.1 79.2 191 29.3 48.2 22.5 70.7 65.0 192 15.1 62 22.9
Maple Shade Township Maple Shade CD 179 27.9 68.7 3.4 72.1 66.7 178 43.3 46.1 10.7 56.8 48.8 179 14 68.7 17.3
Medford Lakes Neeta I 61 6.6 88.5 4.9 93.4 94.0 61 21.3 49.2 29.5 78.7 86.3 61 8.2 36.1 55.7
Medford Township Medford Township Mem. I 362 10.5 76 13.5 89.5 91.6 362 14.4 56.6 29 85.6 82.0 361 7.5 57.3 35.2
Moorestown Middle I 339 10.9 75.2 13.9 89.1 89.1 338 10.9 45.9 43.2 89.1 85.9 338 7.4 45.9 46.7
Mount Holly Holbein B 113 38.1 61.1 0.9 62 53.7 114 50 43.9 6.1 50 43.9 114 28.9 60.5 10.5
Mount Laurel Harrington I 553 15 76.5 8.5 85 83.5 556 29.9 49.6 20.5 70.1 75.6 554 13.7 54.2 32.1
N. Burlington Co. Regional N. Burlington Reg. Junior DE 338 28.4 66.9 4.7 71.6 83.0 340 35 52.4 12.6 65 67.9 340 17.1 64.4 18.5
New Hanover New Hanover B 20 25 70 5 75 85.7 20 25 60 15 75 61.9 20 10 75 15
Palmyra Palmyra High DE 77 29.9 68.8 1.3 70.1 67.1 77 50.6 41.6 7.8 49.4 44.6 77 14.3 66.2 19.5
Pemberton Township Fort B 445 36.6 60.2 3.1 63.3 62.2 448 57.1 38.2 4.7 42.9 43.7 451 28.4 59.4 12.2
Riverside Riverside Middle B 102 37.3 59.8 2.9 62.7 59.3 102 54.9 38.2 6.9 45.1 43.8 103 30.1 57.3 12.6
Riverton Riverton GH 29 17.2 75.9 6.9 82.8 92.1 29 41.4 58.6 0 58.6 57.9 29 13.8 51.7 34.5
Shamong Indian Mills Mem. GH 107 14 76.6 9.3 85.9 84.8 107 19.6 51.4 29 80.4 79.8 107 7.5 61.7 30.8
Southampton Southampton 3 DE 102 8.8 74.5 16.7 91.2 75.8 103 24.3 62.1 13.6 75.7 60.3 102 6.9 55.9 37.3
Tabernacle Tabernacle Middle GH 131 16 74 9.9 83.9 90.1 132 28.8 58.3 12.9 71.2 72.1 130 9.2 55.4 35.4
Washington Township Green Bank A 13 15.4 84.6 0 84.6 92.3 13 30.8 38.5 30.8 69.3 84.6 13 15.4 30.8 53.8
Westampton Westampton GH 155 14.8 74.2 11 85.2 83.9 155 32.3 51.6 16.1 67.7 67.9 155 14.8 63.9 21.3
Willingboro Levitt DE 199 49.2 50.8 0 50.8 53.3 205 74.6 24.4 1 25.4 28.1 204 41.2 57.8 1
Willingboro Willingboro Memorial DE 230 41.3 57.8 0.9 58.7 53.1 233 68.7 26.2 5.2 31.4 29.2 234 38.5 56.4 5.1
Woodland Chatsworth DE 17 29.4 70.6 0 70.6 85.7 17 35.3 52.9 11.8 64.7 92.9 18 11.1 66.7 22.2
Camden County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04 Science tested Science Pct. Partial Proficient Science Pct. Proficient Science Pct. Advanced
Audubon Boro Audubon High DE 122 27 68 4.9 72.9 64.9 122 23.8 54.9 21.3 76.2 82.1 122 13.1 49.2 37.7
Barrington Boro Woodland FG 65 35.4 61.5 3.1 64.6 73.3 65 38.5 41.5 20 61.5 53.4 65 12.3 66.2 21.5
Bellmawr Boro Bell Oaks B 115 21.7 74.8 3.5 78.3 73.3 117 32.5 53.8 13.7 67.5 59.5 117 15.4 66.7 17.9
Berlin Boro Berlin Community DE 83 14.5 80.7 4.8 85.5 69.8 83 31.3 53 15.7 68.7 59.5 83 8.4 67.5 24.1
Berlin Twp Eisenhower CD 73 21.9 78.1 0 78.1 62.0 73 30.1 65.8 4.1 69.9 53.2 73 17.8 64.4 17.8
Brooklawn Boro Costello B 28 10.7 85.7 3.6 89.3 77.8 28 14.3 64.3 21.4 85.7 88.9 28 14.3 53.6 32.1
Camden City Bonsall A 67 52.2 47.8 0 47.8 42.2 67 76.1 22.4 1.5 23.9 20.0 67 52.2 37.3 10.4
Camden City Coopers Poynt A 71 39.4 60.6 0 60.6 41.7 71 71.8 25.4 2.8 28.2 24.4 71 40.8 52.1 7
Camden City Cream A 78 55.1 43.6 1.3 44.9 56.9 78 79.5 16.7 3.8 20.5 63.0 78 61.5 35.9 2.6
Camden City E. Camden A 203 73.9 25.6 0.5 26.1 23.7 207 86.5 12.6 1 13.6 7.2 209 69.9 29.7 0.5
Camden City Hatch A 193 71.5 28 0.5 28.5 32.6 196 87.2 12.2 0.5 12.7 21.6 193 72 26.9 1
Camden City Morgan Village A 179 84.4 15.6 0 15.6 19.1 192 90.6 8.9 0.5 9.4 3.5 193 77.7 20.2 2.1
Camden City Pyne Poynt Family A 167 83.2 16.8 0 16.8 19.0 174 92 6.9 1.1 8 6.1 177 74 23.7 2.3
Camden City Veterans A 150 68.7 31.3 0 31.3 27.4 149 85.9 12.8 1.3 14.1 13.2 150 64 33.3 2.7
Cherry Hill Twp Beck GH 326 9.5 75.5 15 90.5 87.5 327 15.3 48.6 36.1 84.7 85.9 326 9.8 55.5 34.7
Cherry Hill Twp Carusi GH 358 18.7 74.6 6.7 81.3 82.3 357 28.3 51.5 20.2 71.7 74.2 359 15.3 64.3 20.3
Cherry Hill Twp Rosa GH 287 9.8 76.3 13.9 90.2 94.9 287 8.7 46 45.3 91.3 85.6 287 4.5 47.7 47.7
Clementon Boro Clementon B 52 57.7 42.3 0 42.3 48.2 52 59.6 34.6 5.8 40.4 44.4 53 26.4 62.3 11.3
Collingswood Boro Collingswood Middle FG 132 24.2 68.9 6.8 75.7 76.2 133 39.8 42.9 17.3 60.2 71.9 133 26.3 53.4 20.3
Gibbsboro Boro Gibbsboro FG 40 30 70 0 70 80.0 40 30 52.5 17.5 70 71.1 40 15 50 35
Gloucester City Gloucester City B 147 44.9 52.4 2.7 55.1 56.6 148 56.1 33.1 10.8 43.9 48.4 149 30.9 60.4 8.7
Gloucester Twp Glen Landing DE 317 23 71.6 5.4 77 83.1 315 43.2 43.2 13.7 56.9 63.0 317 16.1 63.7 20.2
Gloucester Twp Lewis DE 264 28.4 64.8 6.8 71.6 73.7 265 45.7 44.5 9.8 54.3 49.5 264 25.8 62.1 12.1
Gloucester Twp Mullen DE 407 18.7 75.2 6.1 81.3 76.6 410 41.2 48.8 10 58.8 54.3 410 21.5 58.5 20
Haddon Heights Boro Haddon Heights GH 81 18.5 75.3 6.2 81.5 89.2 81 40.7 45.7 13.6 59.3 78.1 81 9.9 61.7 28.4
Haddon Twp Rohrer FG 183 21.3 71 7.7 78.7 73.1 183 20.8 51.9 27.3 79.2 78.0 183 15.3 61.7 23
Haddonfield Boro Middle J 163 6.1 70.6 23.3 93.9 90.7 163 5.5 47.9 46.6 94.5 86.2 163 2.5 45.4 52.1
Lawnside Boro Lawnside Public B 33 57.6 42.4 0 42.4 25.4 33 66.7 30.3 3 33.3 25.4 33 33.3 63.6 3
Lindenwold Boro Lindenwold Middle B 155 49 49 1.9 50.9 45.2 158 53.8 38 8.2 46.2 28.3 156 30.8 53.8 15.4
Magnolia Boro Magnolia CD 48 41.7 58.3 0 58.3 71.9 49 59.2 32.7 8.2 40.9 53.1 48 29.2 54.2 16.7
Merchantville Boro Merchantville DE 33 21.2 75.8 3 78.8 83.4 33 24.2 48.5 27.3 75.8 77.1 33 15.2 48.5 36.4
Mount Ephraim Boro Kershaw CD 57 21.1 73.7 5.3 79 81.8 57 15.8 61.4 22.8 84.2 83.6 57 10.5 57.9 31.6
Oaklyn Boro Oaklyn Junior CD 56 25 73.2 1.8 75 83.4 56 50 46.4 3.6 50 52.7 56 25 57.1 17.9
Pennsauken Twp Phifer CD 532 47.4 49.1 3.6 52.7 54.7 533 52.9 39.4 7.7 47.1 43.4 533 35.3 56.3 8.4
Pine Hill Boro Pine Hill B 147 42.9 57.1 0 57.1 65.5 149 51 40.9 8.1 49 63.6 147 29.9 56.5 13.6
Runnemede Boro Volz B 94 34 58.5 7.4 65.9 76.4 94 61.7 31.9 6.4 38.3 55.3 94 24.5 60.6 14.9
Somerdale Boro Somerdale Park CD 50 24 72 4 76 68.2 50 36 44 20 64 63.5 50 16 58 26
Stratford Boro Yellin DE 124 28.2 68.5 3.2 71.7 75.7 124 41.1 47.6 11.3 58.9 65.1 124 16.9 57.3 25.8
Voorhees Twp Voorhees I 439 11.8 76.1 12.1 88.2 89.5 443 18.3 51.7 30 81.7 82.5 440 8.9 56.8 34.3
Winslow Twp Winslow Middle CD 444 45.7 53.2 1.1 54.3 61.5 450 62.7 32.4 4.9 37.3 39.0 452 40.3 52.7 7.1
Woodlynne Boro Woodlynne B 56 58.9 41.1 0 41.1 39.2 56 58.9 32.1 8.9 41 34.6 56 42.9 55.4 1.8
Glouceser County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04 Science tested Science Pct. Partial Proficient Science Pct. Proficient Science Pct. Advanced
Clayton Boro Clayton Middle CD 101 39.6 56.4 4 60.4 49.5 103 55.3 39.8 4.9 44.7 32.7 102 22.5 63.7 13.7
Clearview Regional Clearview Reg. Middle FG 414 27.5 68.8 3.6 72.4 82.9 415 28 52.5 19.5 72 67.3 415 14 61.2 24.8
Delsea Regional H.S.Dist. Delsea Reg. Middle CD 309 27.8 64.7 7.4 72.1 76.6 311 35.7 48.2 16.1 64.3 63.9 311 17.4 59.8 22.8
Deptford Twp Monongahela CD 351 24.8 71.2 4 75.2 75.9 353 52.4 41.6 5.9 47.5 47.8 355 15.5 63.9 20.6
Gateway Regional Gateway Reg. CD 191 24.1 68.6 7.3 75.9 68.8 191 40.3 45 14.7 59.7 64.6 194 16.5 60.8 22.7
Glassboro Glassboro Intermediate B 199 39.2 57.8 3 60.8 65.3 199 50.3 39.7 10.1 49.8 53.0 198 31.8 57.1 11.1
Greenwich Twp Nehaunsey DE 45 11.1 73.3 15.6 88.9 81.2 45 35.6 55.6 8.9 64.5 67.4 45 15.6 57.8 26.7
Kingsway Regional Kingsway Reg. Middle FG 243 18.5 74.5 7 81.5 77.2 245 25.3 55.1 19.6 74.7 62.8 244 9 64.3 26.6
Logan Twp Logan FG 106 23.6 68.9 7.5 76.4 84.1 106 32.1 50 17.9 67.9 81.5 106 8.5 65.1 26.4
Monroe Twp Williamstown Middle CD 471 21.9 73.7 4.5 78.2 78.2 473 38.1 51.2 10.8 62 55.6 472 14.2 62.3 23.5
Paulsboro Boro Paulsboro A 86 48.8 50 1.2 51.2 45.8 89 46.1 47.2 6.7 53.9 45.9 86 43 51.2 5.8
Pitman Boro Pitman Middle FG 132 18.2 76.5 5.3 81.8 85.8 132 15.2 47 37.9 84.9 84.9 131 7.6 60.3 32.1
Washington Twp Bunker Hill FG 269 15.2 75.5 9.3 84.8 83.4 269 32 55.4 12.6 68 71.3 268 16 61.6 22.4
Washington Twp Chestnut Ridge FG 254 14.6 77.2 8.3 85.5 86.0 254 23.6 56.7 19.7 76.4 72.0 254 7.9 59.8 32.3
Washington Twp Orchard Valley FG 255 20 71.4 8.6 80 80.2 255 36.9 49.8 13.3 63.1 58.1 255 21.2 54.9 23.9
West Deptford Twp W. Deptford Middle DE 259 19.7 73.7 6.6 80.3 82.4 260 23.5 51.9 24.6 76.5 72.6 260 10.8 65.8 23.5
Woodbury City Woodbury Jr./Sr. B 120 48.3 48.3 3.3 51.6 62.1 123 45.5 40.7 13.8 54.5 46.3 123 30.9 52.8 16.3