Subscriber Services
Subscriber Services
Weather
Complete Forecast
Search  Recent News  Archives  Web   for    
Grade 4 - NJASK4
Burlington County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04 Science tested Science Pct. Partial Proficient Science Pct. Proficient Science Pct. Advanced
Bass River Township Bass River CD 16 0 100 0 100 81.8 16 0 62.5 37.5 100 45.4 16 6.3 68.8 25
Beverly City Beverly B 34 38.2 61.8 0 61.8 74.2 35 40 60 0 60 74.2 35 34.3 60 5.7
Bordentown Regional Barton FG 45 8.9 84.4 6.7 91.1 80.5 45 6.7 57.8 35.6 93.4 60.9 45 6.7 66.7 26.7
Bordentown Regional Muschal FG 111 16.2 80.2 3.6 83.8 80.9 113 20.4 59.3 20.4 79.7 74.1 113 15.9 61.9 22.1
Burlington City Watts Intermediate B 84 44 56 0 56 67.4 85 56.5 40 3.5 43.5 48.6 85 43.5 50.6 5.9
Burlington Township Fountain Woods FG 354 17.5 81.4 1.1 82.5 80.8 355 23.4 53.5 23.1 76.6 63.4 355 15.2 63.7 21.1
Chesterfield Township Chesterfield GH 42 9.5 85.7 4.8 90.5 96.7 42 9.5 54.8 35.7 90.5 86.7 41 4.9 78 17.1
Cinnaminson Township Rush FG 158 17.1 82.3 0.6 82.9 88.9 158 14.6 65.2 20.3 85.5 77.2 157 10.8 70.1 19.1
Delanco Township Pearson CD 39 25.6 71.8 2.6 74.4 97.7 39 15.4 56.4 28.2 84.6 71.4 39 12.8 38.5 48.7
Delran Township Delran Intermediate FG 204 16.7 82.4 1 83.4 73.3 206 27.7 53.4 18.9 72.3 55.1 204 16.2 63.2 20.6
Eastampton Township Eastampton ES FG 103 18.4 77.7 3.9 81.6 NA 105 25.7 52.4 21.9 74.3 NA 105 14.3 68.6 17.1
Edgewater Park Township Magowan DE 88 22.7 76.1 1.1 77.2 67.0 89 33.7 49.4 16.9 66.3 61.7 89 28.1 62.9 9
Evesham Township Beeler I 85 16.5 75.3 8.2 83.5 89.4 85 15.3 51.8 32.9 84.7 83.5 83 10.8 72.3 16.9
Evesham Township Demasi Elem. I 55 7.3 89.1 3.6 92.7 93.8 55 10.9 52.7 36.4 89.1 100.0 54 13 72.2 14.8
Evesham Township Evans I 87 13.8 82.8 3.4 86.2 96.4 87 19.5 54 26.4 80.4 88.4 86 12.8 67.4 19.8
Evesham Township Jaggard I 87 8 77 14.9 91.9 95.3 87 11.5 36.8 51.7 88.5 75.3 87 8 69 23
Evesham Township Marlton Elementary I 98 2 86.7 11.2 97.9 96.7 99 3 56.6 40.4 97 82.0 99 4 71.7 24.2
Evesham Township Rice I 77 15.6 80.5 3.9 84.4 86.3 77 24.7 53.2 22.1 75.3 73.8 77 16.9 77.9 5.2
Evesham Township Van Zant I 104 6.7 82.7 10.6 93.3 94.0 104 13.5 58.7 27.9 86.6 85.1 103 8.7 70.9 20.4
Florence Township Duffy DE 94 16 80.9 3.2 84.1 85.4 98 16.3 59.2 24.5 83.7 73.6 97 16.5 62.9 20.6
Hainesport Township Hainesport FG 63 23.8 76.2 0 76.2 79.2 63 22.2 55.6 22.2 77.8 67.9 61 16.4 75.4 8.2
Lumberton Township Bobby's Run FG 198 9.1 86.9 4 90.9 89.1 198 16.2 58.6 25.3 83.9 72.3 197 8.6 60.9 30.5
Mansfield Township Mansfield Township DE 71 8.5 85.9 5.6 91.5 97.7 71 8.5 64.8 26.8 91.6 90.6 71 7 77.5 15.5
Maple Shade Township Wilkins CD 162 17.3 80.9 1.9 82.8 88.2 163 17.8 61.3 20.9 82.2 66.6 163 14.1 70.6 15.3
Medford Lakes Neeta I 62 12.9 80.6 6.5 87.1 87.9 63 17.5 57.1 25.4 82.5 72.4 63 0 66.7 33.3
Medford Township Allen I 52 1.9 88.5 9.6 98.1 90.2 52 15.4 57.7 26.9 84.6 79.0 52 0 57.7 42.3
Medford Township Chairville I 74 5.4 91.9 2.7 94.6 NA 74 4.1 54.1 41.9 96 NA 73 1.4 54.8 43.8
Medford Township Cranberry Pines I 78 2.6 74.4 23.1 97.5 96.8 78 1.3 38.5 60.3 98.8 92.7 78 1.3 50 48.7
Medford Township Kirby's Mill I 58 0 91.4 8.6 100 NA 58 5.2 39.7 55.2 94.9 NA 58 5.2 65.5 29.3
Medford Township Taunton Forge I 63 3.2 85.7 11.1 96.8 98.7 63 6.3 36.5 57.1 93.6 86.9 63 4.8 49.2 46
Moorestown Moorestown Upper I 332 6.3 85.8 7.8 93.6 92.0 332 6.9 47 46.1 93.1 85.3 332 2.1 57.5 40.4
Mount Holly Brainerd B 58 60.3 39.7 0 39.7 55.6 58 58.6 32.8 8.6 41.4 25.9 58 34.5 53.4 12.1
Mount Holly Folwell B 57 28.1 70.2 1.8 72 52.1 57 40.4 35.1 24.6 59.7 36.7 56 21.4 60.7 17.9
Mount Laurel Countryside I 63 4.8 88.9 6.3 95.2 94.2 63 11.1 47.6 41.3 88.9 90.0 63 9.5 63.5 27
Mount Laurel Fleetwood I 77 11.7 84.4 3.9 88.3 93.9 77 5.2 57.1 37.7 94.8 84.9 77 10.4 68.8 20.8
Mount Laurel Hillside I 87 8 82.8 9.2 92 89.1 88 5.7 48.9 45.5 94.4 84.2 88 2.3 67 30.7
Mount Laurel Larchmont I 91 3.3 85.7 11 96.7 93.7 91 12.1 49.5 38.5 88 79.0 91 8.8 54.9 36.3
Mount Laurel Parkway I 84 6 84.5 9.5 94 98.5 84 15.5 47.6 36.9 84.5 86.8 84 7.1 63.1 29.8
Mount Laurel Springville I 98 1 94.9 4.1 99 99.0 98 4.1 54.1 41.8 95.9 97.2 98 3.1 61.2 35.7
New Hanover New Hanover B 18 61.1 38.9 0 38.9 92.3 18 38.9 50 11.1 61.1 69.3 18 11.1 66.7 22.2
North Hanover Columbia CD 93 26.9 72 1.1 73.1 85.8 93 32.3 51.6 16.1 67.7 62.5 92 8.7 67.4 23.9
North Hanover Lamb CD 61 13.1 85.2 1.6 86.8 86.0 61 9.8 62.3 27.9 90.2 76.0 61 4.9 67.2 27.9
Palmyra Charles St DE 62 12.9 85.5 1.6 87.1 90.9 62 14.5 67.7 17.7 85.4 69.7 62 8.1 79 12.9
Pemberton Borough Pemberton Borough CD 16 18.8 81.3 0 81.3 NA 16 25 62.5 12.5 75 NA 16 6.3 56.3 37.5
Pemberton Township Busansky B 49 34.7 63.3 2 65.3 82.5 49 28.6 46.9 24.5 71.4 77.6 49 10.2 79.6 10.2
Pemberton Township Denbo B 76 34.2 65.8 0 65.8 75.3 76 30.3 53.9 15.8 69.7 55.6 76 22.4 61.8 15.8
Pemberton Township Emmons B 37 21.6 78.4 0 78.4 85.4 37 10.8 64.9 24.3 89.2 78.1 38 7.9 76.3 15.8
Pemberton Township Fort Dix B 44 31.8 68.2 0 68.2 76.5 44 27.3 56.8 15.9 72.7 58.8 44 25 68.2 6.8
Pemberton Township Haines B 59 6.8 91.5 1.7 93.2 81.7 59 8.5 50.8 40.7 91.5 85.7 59 1.7 78 20.3
Pemberton Township Stackhouse B 53 26.4 73.6 0 73.6 77.8 53 22.6 56.6 20.8 77.4 80.0 53 26.4 66 7.5
Pemberton Township Wylie B 46 21.7 78.3 0 78.3 78.3 45 17.8 62.2 20 82.2 68.8 45 17.8 64.4 17.8
Riverside Riverside Elem. B 92 28.3 70.7 1.1 71.8 63.8 97 37.1 54.6 8.2 62.8 48.8 96 18.8 68.8 12.5
Riverton Riverton GH 31 9.7 74.2 16.1 90.3 82.6 31 0 45.2 54.8 100 82.6 31 6.5 58.1 35.5
Shamong Township Indian Mills GH 90 15.6 82.2 2.2 84.4 NA 90 10 60 30 90 NA 89 3.4 61.8 34.8
Southampton Southampton 2 DE 88 15.9 78.4 5.7 84.1 88.3 88 11.4 47.7 40.9 88.6 61.0 88 6.8 64.8 28.4
Springfield Springfield FG 49 4.1 93.9 2 95.9 95.9 49 6.1 59.2 34.7 93.9 76.0 49 0 69.4 30.6
Tabernacle Tabernacle Elem. GH 104 9.6 86.5 3.8 90.3 94.9 104 5.8 49 45.2 94.2 84.6 103 7.8 67 25.2
Washington Township Green Bank A 14 21.4 78.6 0 78.6 72.7 13 0 84.6 15.4 100 54.6 13 7.7 61.5 30.8
Westampton Holly Hills GH 90 17.8 71.1 11.1 82.2 81.5 90 20 50 30 80 73.1 90 14.4 50 35.6
Willingboro Bookbinder DE 53 34 64.2 1.9 66.1 77.3 53 41.5 47.2 11.3 58.5 44.6 53 45.3 52.8 1.9
Willingboro Garfield East DE 60 23.3 75 1.7 76.7 84.7 60 25 53.3 21.7 75 67.8 60 25 68.3 6.7
Willingboro Hawthorne Park DE 56 19.6 80.4 0 80.4 81.0 56 25 60.7 14.3 75 69.9 56 30.4 62.5 7.1
Willingboro James DE 56 21.4 78.6 0 78.6 70.5 56 14.3 62.5 23.2 85.7 52.4 56 21.4 67.9 10.7
Willingboro King DE 50 14 86 0 86 79.0 53 35.8 41.5 22.6 64.1 60.6 53 26.4 56.6 17
Willingboro McGinley DE 68 19.1 80.9 0 80.9 92.9 69 34.8 58 7.2 65.2 60.7 69 29 60.9 10.1
Willingboro Stuart DE 41 26.8 68.3 4.9 73.2 NA 41 51.2 39 9.8 48.8 NA 42 31 66.7 2.4
Willingboro Twin Hills DE 53 15.1 84.9 0 84.9 79.2 54 25.9 53.7 20.4 74.1 57.2 54 18.5 63 18.5
Woodland Chatsworth DE 15 20 80 0 80 69.6 14 28.6 71.4 0 71.4 54.2 14 28.6 64.3 7.1
Camden County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04 Science tested Science Pct. Partial Proficient Science Pct. Proficient Science Pct. Advanced
Audubon Boro Haviland Ave DE 37 16.2 83.8 0 83.8 89.1 37 16.2 67.6 16.2 83.8 37.0 37 2.7 78.4 18.9
Audubon Boro Mansion Ave DE 59 15.3 83.1 1.7 84.8 85.4 59 10.2 52.5 37.3 89.8 71.4 59 13.6 74.6 11.9
Barrington Boro Woodland FG 72 18.1 77.8 4.2 82 88.7 72 12.5 55.6 31.9 87.5 64.5 72 9.7 62.5 27.8
Bellmawr Boro Bellmawr Park B 64 21.9 75 3.1 78.1 88.1 64 28.1 59.4 12.5 71.9 71.2 65 20 67.7 12.3
Bellmawr Boro Burke B 41 12.2 82.9 4.9 87.8 94.0 44 18.2 63.6 18.2 81.8 78.0 45 15.6 68.9 15.6
Berlin Boro Berlin Community DE 90 14.4 78.9 6.7 85.6 87.7 90 4.4 60 35.6 95.6 79.0 89 4.5 70.8 24.7
Berlin Twp Kennedy CD 67 25.4 70.1 4.5 74.6 78.4 68 19.1 57.4 23.5 80.9 64.4 68 13.2 60.3 26.5
Brooklawn Boro Costello B 28 17.9 82.1 0 82.1 74.1 28 21.4 60.7 17.9 78.6 74.0 28 21.4 71.4 7.1
Camden City Bonsall A 75 40 60 0 60 59.5 74 54.1 32.4 13.5 45.9 32.0 72 59.7 34.7 5.6
Camden City Catto A 17 52.9 47.1 0 47.1 55.0 17 17.6 76.5 5.9 82.4 35.0 17 70.6 29.4 0
Camden City Coopers Poynt A 50 28 70 2 72 53.7 50 20 66 14 80 55.3 49 28.6 63.3 8.2
Camden City Cramer A 78 38.5 61.5 0 61.5 47.7 81 33.3 45.7 21 66.7 57.9 80 36.3 60 3.8
Camden City Cream A 68 61.8 38.2 0 38.2 42.5 68 41.2 45.6 13.2 58.8 55.9 68 47.1 48.5 4.4
Camden City Davis A 94 38.3 61.7 0 61.7 58.9 95 50.5 43.2 6.3 49.5 28.6 95 47.4 48.4 4.2
Camden City Dudley A 53 50.9 49.1 0 49.1 28.6 55 54.5 40 5.5 45.5 16.3 55 52.7 41.8 5.5
Camden City Forest Hill A 62 53.2 46.8 0 46.8 57.5 62 62.9 30.6 6.5 37.1 49.3 63 54 46 0
Camden City Lanning Square A 62 38.7 61.3 0 61.3 56.1 64 37.5 45.3 17.2 62.5 53.4 63 33.3 65.1 1.6
Camden City McGraw A 74 21.6 78.4 0 78.4 77.5 73 16.4 43.8 39.7 83.5 63.8 74 27 59.5 13.5
Camden City Molina A 107 57 43 0 43 40.9 116 46.6 31 22.4 53.4 45.9 116 53.4 32.8 13.8
Camden City Parkside A 41 39 61 0 61 46.5 41 34.1 58.5 7.3 65.8 34.9 40 27.5 70 2.5
Camden City Sharp A 65 41.5 56.9 1.5 58.4 54.7 65 29.2 63.1 7.7 70.8 34.4 65 49.2 44.6 6.2
Camden City Sumner A 66 18.2 81.8 0 81.8 43.8 71 39.4 32.4 28.2 60.6 35.5 71 54.9 28.2 16.9
Camden City Washington A 64 20.3 79.7 0 79.7 47.8 73 13.7 31.5 54.8 86.3 48.5 66 22.7 62.1 15.2
Camden City Whittier A 42 31 69 0 69 61.1 42 38.1 54.8 7.1 61.9 48.6 42 35.7 61.9 2.4
Camden City Wiggins A 60 3.3 93.3 3.3 96.6 67.6 61 1.6 23 75.4 98.4 91.1 59 0 33.9 66.1
Camden City Wilson A 40 5 95 0 95 80.3 40 0 7.5 92.5 100 94.4 39 0 66.7 33.3
Camden City Yorkship A 115 33.9 66.1 0 66.1 72.8 116 31 41.4 27.6 69 70.8 111 23.4 60.4 16.2
Cherry Hill Twp Barton GH 98 18.4 77.6 4.1 81.7 89.0 99 18.2 42.4 39.4 81.8 83.9 99 18.2 62.6 19.2
Cherry Hill Twp Cooper GH 42 0 73.8 26.2 100 92.8 42 2.4 38.1 59.5 97.6 88.1 42 4.8 54.8 40.5
Cherry Hill Twp Harte GH 66 4.5 74.2 21.2 95.4 100.0 66 7.6 53 39.4 92.4 94.2 66 7.6 66.7 25.8
Cherry Hill Twp Johnson GH 81 4.9 82.7 12.3 95 91.5 81 9.9 44.4 45.7 90.1 82.7 80 3.8 61.3 35
Cherry Hill Twp Kilmer GH 64 15.6 81.3 3.1 84.4 93.9 65 15.4 52.3 32.3 84.6 90.3 65 16.9 63.1 20
Cherry Hill Twp Kingston GH 73 2.7 90.4 6.8 97.2 94.9 73 5.5 43.8 50.7 94.5 76.3 73 9.6 69.9 20.5
Cherry Hill Twp Knight GH 73 5.5 80.8 13.7 94.5 93.8 73 6.8 54.8 38.4 93.2 96.8 73 6.8 60.3 32.9
Cherry Hill Twp Mann GH 64 1.6 85.9 12.5 98.4 92.1 64 1.6 29.7 68.8 98.5 90.2 64 9.4 57.8 32.8
Cherry Hill Twp Paine GH 70 7.1 82.9 10 92.9 93.0 69 14.5 37.7 47.8 85.5 93.1 69 13 71 15.9
Cherry Hill Twp Sharp GH 53 1.9 84.9 13.2 98.1 97.6 53 0 45.3 54.7 100 97.7 53 3.8 64.2 32.1
Cherry Hill Twp Stockton GH 78 3.8 87.2 9 96.2 97.5 78 2.6 52.6 44.9 97.5 95.1 78 9 69.2 21.8
Cherry Hill Twp Woodcrest GH 72 1.4 93.1 5.6 98.7 95.2 72 4.2 44.4 51.4 95.8 95.2 72 11.1 62.5 26.4
Chesilhurst Foster A 19 47.4 52.6 0 52.6 38.1 19 31.6 36.8 31.6 68.4 20.0 19 26.3 57.9 15.8
Clementon Boro Clementon B 60 43.3 56.7 0 56.7 72.1 59 42.4 44.1 13.6 57.7 44.1 60 31.7 56.7 11.7
Collingswood Boro Garfield FG 21 9.5 81 9.5 90.5 73.9 21 14.3 47.6 38.1 85.7 52.1 21 9.5 61.9 28.6
Collingswood Boro Newbie FG 23 13 78.3 8.7 87 88.0 23 13 39.1 47.8 86.9 92.0 23 13 56.5 30.4
Collingswood Boro Sharp FG 22 36.4 63.6 0 63.6 78.8 22 40.9 50 9.1 59.1 57.6 22 18.2 72.7 9.1
Collingswood Boro Tatem FG 38 13.2 86.8 0 86.8 95.7 38 2.6 42.1 55.3 97.4 73.9 38 5.3 65.8 28.9
Collingswood Boro Zane North FG 34 23.5 70.6 5.9 76.5 100.0 34 14.7 38.2 47.1 85.3 95.5 34 17.6 47.1 35.3
Gibbsboro Boro Gibbsboro FG 24 29.2 70.8 0 70.8 79.2 24 8.3 50 41.7 91.7 100.0 24 0 58.3 41.7
Gloucester City Costello B 143 37.8 62.2 0 62.2 66.2 145 43.4 45.5 11 56.5 35.6 145 41.4 54.5 4.1
Gloucester Twp Blackwood DE 118 22 74.6 3.4 78 75.7 118 32.2 51.7 16.1 67.8 64.3 118 22.9 68.6 8.5
Gloucester Twp Chews DE 151 13.2 82.8 4 86.8 92.1 151 15.9 58.9 25.2 84.1 78.3 151 13.2 60.3 26.5
Gloucester Twp Erial DE 138 13 85.5 1.4 86.9 87.3 138 17.4 55.8 26.8 82.6 57.3 137 14.6 67.9 17.5
Gloucester Twp Glendora DE 58 15.5 79.3 5.2 84.5 97.5 59 8.5 50.8 40.7 91.5 85.0 58 13.8 70.7 15.5
Gloucester Twp Gloucester Township DE 39 12.8 84.6 2.6 87.2 88.4 39 7.7 35.9 56.4 92.3 88.5 39 7.7 66.7 25.6
Gloucester Twp Lilley DE 139 14.4 84.2 1.4 85.6 86.3 139 14.4 59 26.6 85.6 66.9 139 15.8 66.2 18
Gloucester Twp Loring-Flemming DE 121 20.7 78.5 0.8 79.3 87.9 121 29.8 51.2 19 70.2 69.7 121 20.7 62 17.4
Gloucester Twp Union Valley DE 138 8.7 87 4.3 91.3 91.2 137 15.3 56.2 28.5 84.7 83.2 138 9.4 70.3 20.3
Haddon Heights Boro Atlantic Ave. GH 23 0 95.7 4.3 100 94.7 23 8.7 47.8 43.5 91.3 94.7 23 4.3 73.9 21.7
Haddon Heights Boro Glenview Ave. GH 19 0 100 0 100 95.0 19 0 63.2 36.8 100 85.7 19 0 68.4 31.6
Haddon Heights Boro Seventh Ave GH 16 0 87.5 12.5 100 100.0 16 12.5 50 37.5 87.5 100.0 16 18.8 68.8 12.5
Haddon Twp Edison FG 18 11.1 83.3 5.6 88.9 80.0 18 5.6 16.7 77.8 94.5 80.0 18 5.6 38.9 55.6
Haddon Twp Jennings FG 23 4.3 95.7 0 95.7 85.0 23 8.7 56.5 34.8 91.3 85.0 23 21.7 65.2 13