Subscriber Services
Subscriber Services
Weather
Complete Forecast
Search  Recent News  Archives  Web   for    
Grade 3 - NJASK3
Burlington County
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04
Bass River Twp Bass River CD 16 50 43.8 6.3 50.1 88.9 16 31.3 43.8 25 68.8 94.5
Beverly City Beverly B 20 30 70 0 70 69.4 21 28.6 61.9 9.5 71.4 72.3
Bordentown Regional Barton FG 48 10.4 85.4 4.2 89.6 89.8 48 8.3 45.8 45.8 91.6 89.8
Bordentown Regional Muschal FG 112 13.4 80.4 6.3 86.7 80.9 112 14.3 58.9 26.8 85.7 83.6
Burlington City Boudinot B 32 12.5 87.5 0 87.5 70.0 32 15.6 56.3 28.1 84.4 65.0
Burlington City Lawrence B 54 22.2 74.1 3.7 77.8 57.4 57 15.8 66.7 17.5 84.2 57.5
Burlington City Smith B 27 11.1 88.9 0 88.9 81.0 27 3.7 70.4 25.9 96.3 80.9
Burlington Twp Fountain Woods FG 322 14 85.1 0.9 86 79.0 324 19.8 64.2 16 80.2 79.6
Chesterfield Twp Chesterfield GH 47 10.6 72.3 17 89.3 85.3 47 10.6 53.2 36.2 89.4 95.1
Cinnaminson Twp Rush FG 155 12.3 84.5 3.2 87.7 80.9 155 15.5 61.9 22.6 84.5 81.4
Delanco Twp Pearson CD 37 18.9 78.4 2.7 81.1 81.5 38 21.1 50 28.9 78.9 81.6
Delran Twp Delran Intermediate FG 204 12.3 86.3 1.5 87.8 82.0 205 20 64.4 15.6 80 78.7
Eastampton Twp Eastampton Elem. FG 66 10.6 83.3 6.1 89.4 85.0 66 9.1 63.6 27.3 90.9 86.0
Edgewater Park Twp Magowan DE 97 25.8 70.1 4.1 74.2 72.6 97 24.7 54.6 20.6 75.2 54.8
Evesham Twp Beeler I 67 14.9 83.6 1.5 85.1 93.7 67 11.9 58.2 29.9 88.1 82.3
Evesham Twp Demasi Elem. I 58 5.2 93.1 1.7 94.8 94.5 58 12.1 48.3 39.7 88 90.9
Evesham Twp Evans I 103 11.7 82.5 5.8 88.3 90.7 103 11.7 53.4 35 88.4 80.2
Evesham Twp Jaggard I 85 12.9 83.5 3.5 87 88.8 85 10.6 51.8 37.6 89.4 85.5
Evesham Twp Marlton Elementary I 106 10.4 84 5.7 89.7 96.9 108 13 49.1 38 87.1 94.9
Evesham Twp Rice I 69 15.9 78.3 5.8 84.1 80.1 69 23.2 60.9 15.9 76.8 77.5
Evesham Twp Van Zant I 84 4.8 94 1.2 95.2 92.0 84 9.5 47.6 42.9 90.5 90.9
Florence Twp Number 5 Roebling DE 102 15.7 83.3 1 84.3 74.3 102 24.5 59.8 15.7 75.5 81.0
Hainesport Twp Hainesport FG 65 15.4 80 4.6 84.6 81.7 65 16.9 66.2 16.9 83.1 76.7
Lumberton Twp Ashbrook FG 188 8.5 90.4 1.1 91.5 87.6 188 13.3 58 28.7 86.7 86.6
Mansfield Twp Mansfield Township DE 97 8.2 85.6 6.2 91.8 87.7 97 9.3 52.6 38.1 90.7 87.9
Maple Shade Twp Wilkins CD 165 15.8 81.8 2.4 84.2 72.0 167 16.8 61.7 21.6 83.3 64.6
Medford Chairville I 72 5.6 84.7 9.7 94.4 72 11.1 44.4 44.4 88.8
Medford Kirby's Mill I 66 4.5 89.4 6.1 95.5 66 4.5 57.6 37.9 95.5
Medford Lakes Neeta I 58 1.7 94.8 3.4 98.2 95.0 58 1.7 46.6 51.7 98.3 85.0
Medford Twp Allen I 63 9.5 90.5 0 90.5 92.7 63 17.5 74.6 7.9 82.5 80.9
Medford Twp Cranberry Pines I 85 4.7 82.4 12.9 95.3 98.9 85 2.4 56.5 41.2 97.7 95.5
Medford Twp Taunton Forge I 57 8.8 91.2 0 91.2 94.3 57 15.8 56.1 28.1 84.2 92.9
Moorestown Baker I 105 3.8 89.5 6.7 96.2 93.1 105 3.8 51.4 44.8 96.2 93.1
Moorestown Roberts I 99 7.1 89.9 3 92.9 91.8 100 10 57 33 90 87.1
Moorestown South Valley I 111 3.6 88.3 8.1 96.4 94.9 112 3.6 46.4 50 96.4 94.9
Mount Holly Brainerd B 60 43.3 55 1.7 56.7 62.5 61 37.7 52.5 9.8 62.3 62.5
Mount Holly Folwell B 51 21.6 78.4 0 78.4 62.3 52 25 46.2 28.8 75 50.0
Mount Laurel Countryside I 66 1.5 90.9 7.6 98.5 93.8 66 3 53 43.9 96.9 81.6
Mount Laurel Fleetwood I 74 8.1 82.4 9.5 91.9 72.6 74 9.5 54.1 36.5 90.6 76.3
Mount Laurel Hillside I 110 8.2 84.5 7.3 91.8 94.3 110 13.6 47.3 39.1 86.4 90.9
Mount Laurel Larchmont I 76 3.9 92.1 3.9 96 96.4 77 11.7 51.9 36.4 88.3 97.6
Mount Laurel Parkway I 82 8.5 82.9 8.5 91.4 94.7 83 7.2 60.2 32.5 92.7 93.4
Mount Laurel Springville I 85 3.5 88.2 8.2 96.4 96.9 85 7.1 44.7 48.2 92.9 95.7
New Hanover New Hanover B 15 20 80 0 80 75.0 15 26.7 53.3 20 73.3 87.5
North Hanover Columbia CD 105 10.5 89.5 0 89.5 81.9 105 19 68.6 12.4 81 84.5
North Hanover Lamb CD 52 15.4 78.8 5.8 84.6 83.8 52 25 57.7 17.3 75 82.2
Palmyra Charles St DE 50 12 82 6 88 83.1 50 6 50 44 94 93.2
Pemberton Borough Pemberton Borough CD 11 0 100 0 100 75.0 11 0 90.9 9.1 100 93.8
Pemberton Twp Busansky B 68 14.7 82.4 2.9 85.3 64.7 68 13.2 55.9 30.9 86.8 72.5
Pemberton Twp Crichton B 51 19.6 80.4 0 80.4 88.0 51 15.7 58.8 25.5 84.3 70.0
Pemberton Twp Denbo B 65 24.6 75.4 0 75.4 63.5 65 21.5 55.4 23.1 78.5 64.1
Pemberton Twp Emmons B 49 12.2 87.8 0 87.8 62.5 48 4.2 66.7 29.2 95.9 84.4
Pemberton Twp Fort Dix B 46 23.9 76.1 0 76.1 55.3 46 15.2 63 21.7 84.7 66.0
Pemberton Twp Stackhouse B 64 10.9 89.1 0 89.1 77.8 64 12.5 54.7 32.8 87.5 81.0
Pemberton Twp Wylie B 58 20.7 77.6 1.7 79.3 75.0 59 22 59.3 18.6 77.9 75.0
Riverside Riverside Elem. B 102 21.6 76.5 2 78.5 72.8 102 17.6 65.7 16.7 82.4 75.5
Riverton Riverton GH 23 0 91.3 8.7 100 100.0 23 4.3 43.5 52.2 95.7 100.0
Shamong Indian Mills GH 113 6.2 85 8.8 93.8 94.1 113 8.8 67.3 23.9 91.2 95.3
Southampton Southampton 2 DE 81 6.2 85.2 8.6 93.8 90.8 81 7.4 49.4 43.2 92.6 91.8
Springfield Springfield FG 43 9.3 76.7 14 90.7 95.8 43 4.7 72.1 23.3 95.4 98.0
Tabernacle Tabernacle Elem. GH 113 12.4 84.1 3.5 87.6 92.4 113 10.6 61.9 27.4 89.3 82.8
Westampton Holly Hills GH 95 5.3 93.7 1.1 94.8 91.0 95 12.6 57.9 29.5 87.4 90.7
Willingboro Bookbinder DE 57 24.6 75.4 0 75.4 71.7 57 26.3 56.1 17.5 73.6 52.8
Willingboro Garfield East DE 50 6 92 2 94 92.2 50 6 38 56 94 88.2
Willingboro Hawthorne Park DE 46 17.4 80.4 2.2 82.6 88.7 46 23.9 54.3 21.7 76 67.9
Willingboro James DE 40 17.5 75 7.5 82.5 84.5 40 15 65 20 85 69.1
Willingboro King DE 37 32.4 67.6 0 67.6 82.5 39 43.6 38.5 17.9 56.4 80.4
Willingboro McGinley DE 59 22 78 0 78 71.7 59 35.6 55.9 8.5 64.4 66.7
Willingboro Stuart DE 42 7.1 90.5 2.4 92.9 42 28.6 59.5 11.9 71.4
Willingboro Twin Hills DE 52 7.7 84.6 7.7 92.3 71.5 52 9.6 59.6 30.8 90.4 68.8
Woodland Chatsworth DE 13 15.4 84.6 0 84.6 93.8 13 7.7 84.6 7.7 92.3 68.8
0 0
Camden County 0 0
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04
Audubon Boro Haviland Ave DE 41 12.2 85.4 2.4 87.8 91.9 41 17.1 48.8 34.1 82.9 91.9
Audubon Boro Mansion Ave DE 59 16.9 83.1 0 83.1 78.4 59 11.9 55.9 32.2 88.1 81.6
Barrington Boro Avon FG 72 20.8 77.8 1.4 79.2 89.8 72 13.9 58.3 27.8 86.1 86.9
Bellmawr Boro Bellmawr Park B 62 24.2 75.8 0 75.8 80.3 62 17.7 61.3 21 82.3 64.0
Bellmawr Boro Burke B 40 7.5 92.5 0 92.5 86.5 40 30 67.5 2.5 70 81.1
Berlin Boro Berlin Community DE 87 8 89.7 2.3 92 87.5 87 6.9 57.5 35.6 93.1 89.7
Berlin Twp Kennedy CD 55 20 78.2 1.8 80 87.8 55 18.2 63.6 18.2 81.8 74.2
Brooklawn Boro Costello B 41 7.3 90.2 2.4 92.6 90.9 41 4.9 61 34.1 95.1 95.5
Camden City Bonsall A 78 26.9 67.9 5.1 73 70.3 78 32.1 53.8 14.1 67.9 52.6
Camden City Catto A 17 52.9 47.1 0 47.1 25.0 17 52.9 47.1 0 47.1
Camden City Coopers Poynt A 54 59.3 40.7 0 40.7 46.8 55 45.5 52.7 1.8 54.5 58.8
Camden City Cramer A 80 55 45 0 45 45.4 86 47.7 38.4 14 52.4 45.3
Camden City Cream A 78 47.4 52.6 0 52.6 68.7 78 17.9 55.1 26.9 82 58.9
Camden City Davis A 78 33.3 66.7 0 66.7 59.4 79 30.4 57 12.7 69.7 46.8
Camden City Dudley A 32 43.8 56.3 0 56.3 40.0 33 60.6 27.3 12.1 39.4 31.4
Camden City Forest Hill A 58 25.9 74.1 0 74.1 43.8 58 13.8 69 17.2 86.2 42.2
Camden City Lanning Square A 57 42.1 57.9 0 57.9 61.5 57 24.6 63.2 12.3 75.5 80.0
Camden City McGraw A 56 35.7 64.3 0 64.3 51.4 55 21.8 61.8 16.4 78.2 72.0
Camden City Molina A 82 50 50 0 50 29.5 88 62.5 34.1 3.4 37.5 22.1
Camden City Parkside A 35 40 60 0 60 69.4 35 25.7 57.1 17.1 74.2 58.0
Camden City Powell A 22 18.2 81.8 0 81.8 58.1 22 31.8 68.2 0 68.2 45.2
Camden City Sharp A 68 61.8 38.2 0 38.2 48.7 68 55.9 42.6 1.5 44.1 51.3
Camden City Sumner A 59 37.3 62.7 0 62.7 39.7 61 23 60.7 16.4 77.1 38.4
Camden City Washington A 53 49.1 50.9 0 50.9 57.1 62 53.2 43.5 3.2 46.7 59.1
Camden City Whittier A 34 38.2 61.8 0 61.8 60.0 34 23.5 64.7 11.8 76.5 62.5
Camden City Wiggins A 54 9.3 88.9 1.9 90.8 63.5 54 1.9 61.1 37 98.1 88.7
Camden City Wilson A 46 34.8 65.2 0 65.2 57.4 46 23.9 47.8 28.3 76.1 42.6
Camden City Yorkship A 96 59.4 40.6 0 40.6 51.6 97 48.5 44.3 7.2 51.5 41.1
Cherry Hill Twp Barton GH 90 7.8 78.9 13.3 92.2 84.9 90 8.9 45.6 45.6 91.2 81.7
Cherry Hill Twp Cooper GH 42 9.5 69 21.4 90.4 97.7 42 2.4 38.1 59.5 97.6 97.6
Cherry Hill Twp Harte GH 65 6.2 83.1 10.8 93.9 98.3 65 10.8 50.8 38.5 89.3 93.2
Cherry Hill Twp Johnson GH 79 7.6 82.3 10.1 92.4 88.1 79 11.4 45.6 43 88.6 92.8
Cherry Hill Twp Kilmer GH 67 10.4 82.1 7.5 89.6 90.0 68 2.9 51.5 45.6 97.1 96.6
Cherry Hill Twp Kingston GH 57 7 89.5 3.5 93 97.0 58 5.2 56.9 37.9 94.8 95.5
Cherry Hill Twp Knight GH 63 1.6 90.5 7.9 98.4 94.5 62 0 35.5 64.5 100 91.8
Cherry Hill Twp Mann GH 67 3 80.6 16.4 97 100.0 67 1.5 38.8 59.7 98.5 98.4
Cherry Hill Twp Paine GH 57 7 86 7 93 90.2 57 12.3 50.9 36.8 87.7 80.5
Cherry Hill Twp Sharp GH 58 1.7 75.9 22.4 98.3 98.3 59 5.1 40.7 54.2 94.9 92.8
Cherry Hill Twp Stockton GH 59 1.7 78 20.3 98.3 95.2 59 0 33.9 66.1 100 95.2
Cherry Hill Twp Woodcrest GH 82 2.4 84.1 13.4 97.5 97.2 82 7.3 45.1 47.6 92.7 86.1
Chesilhurst Foster A 16 68.8 31.3 0 31.3 56.5 16 56.3 37.5 6.3 43.8 65.2
Clementon Boro Clementon B 63 39.7 60.3 0 60.3 47.6 63 23.8 66.7 9.5 76.2 46.1
Collingswood Boro Garfield FG 15 33.3 66.7 0 66.7 90.0 15 40 53.3 6.7 60 65.0
Collingswood Boro Newbie FG 20 15 65 20 85 78.6 20 10 40 50 90 78.5
Collingswood Boro Sharp FG 26 11.5 84.6 3.8 88.4 86.9 27 25.9 70.4 3.7 74.1 72.7
Collingswood Boro Tatem FG 18 5.6 94.4 0 94.4 84.2 18 5.6 55.6 38.9 94.5 89.5
Collingswood Boro Zane North FG 19 0 84.2 15.8 100 90.0 20 5 35 60 95 93.4
Gibbsboro Boro Gibbsboro FG 31 9.7 87.1 3.2 90.3 83.3 31 12.9 54.8 32.3 87.1 87.5
Gloucester City Cold Springs B 125 16 81.6 2.4 84 71.3 126 22.2 57.1 20.6 77.7 68.5
Gloucester Twp Blackwood DE 99 17.2 80.8 2 82.8 71.4 99 15.2 69.7 15.2 84.9 68.2
Gloucester Twp Chews DE 131 7.6 92.4 0 92.4 82.4 131 9.9 68.7 21.4 90.1 81.8
Gloucester Twp Erial DE 110 15.5 83.6 0.9 84.5 84.1 110 9.1 56.4 34.5 90.9 77.8
Gloucester Twp Glendora DE 43 9.3 88.4 2.3 90.7 90.2 43 11.6 65.1 23.3 88.4 88.3
Gloucester Twp Gloucester Township DE 41 0 95.1 4.9 100 97.3 42 2.4 59.5 38.1 97.6 94.5
Gloucester Twp Lilley DE 132 12.1 86.4 1.5 87.9 87.9 132 5.3 56.8 37.9 94.7 87.8
Gloucester Twp Loring-Flemming DE 116 20.7 73.3 6 79.3 82.6 119 21.8 55.5 22.7 78.2 80.2
Gloucester Twp Union Valley DE 105 10.5 84.8 4.8 89.6 88.3 106 17 53.8 29.2 83 84.6
Haddon Heights Boro Atlantic Ave. GH 22 4.5 95.5 0 95.5 100.0 22 0 27.3 72.7 100 100.0
Haddon Heights Boro Glenview Ave. GH 20 10 80 10 90 77.3 20 5 70 25 95 90.9
Haddon Heights Boro Seventh Ave GH 16 0 93.8 6.3 100.1 100.0 16 0 56.3 43.8 100.1 100.0
Haddon Twp Edison FG 14 0 100 0 100 93.8 14 0 57.1 42.9 100 100.0
Haddon Twp Jennings FG 16 6.3 93.8 0 93.8 91.3 16 25 43.8 31.3 75.1 86.9
Haddon Twp Stoy FG 24 29.2 70.8 0 70.8 95.7 24 12.5 66.7 20.8 87.5 86.9
Haddon Twp Strawbridge FG 42 2.4 95.2 2.4 97.6 94.6 42 7.1 59.5 33.3 92.8 89.2
Haddon Twp Van Sciver FG 32 21.9 75 3.1 78.1 73.4 32 21.9 56.3 21.9 78.2 75.5
Haddonfield Boro Central J 41 4.9 87.8 7.3 95.1 98.1 41 7.3 53.7 39 92.7 100.0
Haddonfield Boro Haddon J 73 0 93.2 6.8 100 98.3 72 1.4 51.4 47.2 98.6 94.7
Haddonfield Boro Tatem J 50 2 92 6 98 97.4 50 8 66 26 92 92.1
Laurel Springs Boro Laurel Springs DE 23 21.7 73.9 4.3 78.2 91.7 23 8.7 52.2 39.1 91.3 80.0
Lawnside Boro Lawnside Public B 20 35 65 0 65 83.9 20 10 75 15 90 58.1
Lindenwold Boro Lindenwold 4 B 90 20 78.9 1.1 80 72.6 90 16.7 58.9 24.4 83.3 71.3
Lindenwold Boro Lindenwold 5 B 91 12.1 86.8 1.1 87.9 78.4 92 13 52.2 34.8 87 84.7
Magnolia Boro Magnolia CD 46 21.7 78.3 0 78.3 81.4 47 38.3 48.9 12.8 61.7 53.5
Merchantville Boro Merchantville DE 34 8.8 88.2 2.9 91.1 93.7 34 2.9 58.8 38.2 97 90.7
Mount Ephraim Boro Mary Bray CD 38 18.4 81.6 0 81.6 88.9 38 10.5 57.9 31.6 89.5 97.8
Oaklyn Boro Oaklyn Elem. CD 59 25.4 72.9 1.7 74.6 79.6 59 25.4 61 13.6 74.6 59.2
Pennsauken Twp Carson CD 57 26.3 68.4 5.3 73.7 83.7 57 33.3 31.6 35.1 66.7 71.4
Pennsauken Twp Central CD 70 24.3 70 5.7 75.7 77.9 71 25.4 49.3 25.4 74.7 77.9
Pennsauken Twp Delair CD 76 22.4 77.6 0 77.6 68.1 76 26.3 63.2 10.5 73.7 63.6
Pennsauken Twp Fine CD 38 18.4 78.9 2.6 81.5 87.9 39 28.2 53.8 17.9 71.7 54.5
Pennsauken Twp Franklin CD 68 35.3 64.7 0 64.7 68.7 68 41.2 52.9 5.9 58.8 64.8
Pennsauken Twp Longfellow CD 48 16.7 81.3 2.1 83.4 89.1 48 16.7 70.8 12.5 83.3 73.9
Pennsauken Twp Roosevelt CD 50 12 88 0 88 91.9 51 23.5 60.8 15.7 76.5 81.1
Pine Hill Boro Bean B 48 37.5 62.5 0 62.5 74.1 48 12.5 68.8 18.8 87.6 83.4
Pine Hill Boro Glenn B 80 28.8 71.3 0 71.3 61.5 80 15 61.3 23.8 85.1 61.5
Runnemede Boro Bingham B 66 12.1 86.4 1.5 87.9 91.1 67 9 58.2 32.8 91 91.1
Runnemede Boro Downing B 23 17.4 73.9 8.7 82.6 65.2 23 21.7 47.8 30.4 78.2 78.2
Somerdale Boro Somerdale Park CD 45 2.2 91.1 6.7 97.8 95.9 45 13.3 57.8 28.9 86.7 89.8
Stratford Boro Parkview DE 79 24.1 70.9 5.1 76 89.2 79 25.3 55.7 19 74.7 79.6
Voorhees Twp Hamilton I 92 3.3 89.1 7.6 96.7 97.3 92 5.4 46.7 47.8 94.5 97.3
Voorhees Twp Kresson I 77 2.6 84.4 13 97.4 98.9 77 6.5 57.1 36.4 93.5 92.3
Voorhees Twp Osage I 120 7.5 87.5 5 92.5 88.4 120 8.3 43.3 48.3 91.6 91.3
Voorhees Twp Signal Hill I 69 2.9 89.9 7.2 97.1 97.8 69 7.2 44.9 47.8 92.7 98.9
Waterford Twp Richards DE 144 16.7 81.3 2.1 83.4 81.9 144 20.8 62.5 16.7 79.2 76.2
Winslow Twp Winslow 5 CD 194 21.1 77.8 1 78.8 66.5 193 19.2 56 24.9 80.9 63.4
Winslow Twp Winslow 6 CD 240 11.7 85 3.3 88.3 77.3 245 24.5 58.8 16.7 75.5 72.9
Woodlynne Boro Woodlynne B 52 44.2 55.8 0 55.8 43.2 52 59.6 30.8 9.6 40.4 18.9
0 0
Gloucester County 0 0
District School District Factor Group Lang. Arts tested Lang. Arts Pct. Partial Proficient Lang. Arts Pct. Proficient Lang. Arts Pct. Advanced Lang. Arts Pct. Proficient + Advanced 2004-05 Lang. Arts Pct. Proficient + Advanced 2003-04 Math tested Math Pct. Partial Proficient Math Pct. Proficient Math Pct. Advanced Math Pct. Proficient + Advanced 2004-05 Math Pct. Proficient + Advanced 2003-04
Clayton Boro Simmons CD 96 25 72.9 2.1 75 79.5 97 23.7 56.7 19.6 76.3 63.8
Deptford Twp Good Intent CD 95 24.2 75.8 0 75.8 67.2 95 16.8 65.3 17.9 83.2 74.1
Deptford Twp Lake Tract CD 96 17.7 79.2 3.1 82.3 76.0 96 10.4 57.3 32.3 89.6 80.2
Deptford Twp Oak Valley CD 80 28.8 70 1.3 71.3 83.9 80 13.8 53.8 32.5 86.3 85.3
Deptford Twp Shady Lane CD 50 22 76 2 78 78.5 50 22 52 26 78 84.4
East Greenwich Twp Mickle FG 105 9.5 88.6 1.9 90.5 88.6 105 5.7 68.6 25.7 94.3 89.7
Elk Twp Aura B 49 14.3 77.6 8.2 85.8 63.5 49 14.3 51 34.7 85.7 67.3
Franklin Twp Main Road CD 103 13.6 82.5 3.9 86.4 81.3 104 21.2 60.6 18.3 78.9 84.8
Franklin Twp Reutter CD 91 8.8 90.1 1.1 91.2 92.8 92 12 65.2 22.8 88 93.9
Glassboro Bullock B 177 28.8 65 6.2 71.2 65.7 179 28.5 50.8 20.7 71.5 70.5
Greenwich Twp Greenwich Township DE 56 28.6 71.4 0 71.4 75.3 56 21.4 62.5 16.1 78.6 53.6
Harrison Twp Harrison Township GH 207 8.7 86.5 4.8 91.3 87.7 205 13.7 54.1 32.2 86.3 88.7
Logan Twp Logan FG 82 12.2 86.6 1.2 87.8 81.5 82 8.5 65.9 25.6 91.5 83.5
Mantua Twp Centre City FG 89 5.6 92.1 2.2 94.3 83.5 89 21.3 58.4 20.2 78.6 78.5
Mantua Twp Sewell FG 73 13.7 83.6 2.7 86.3 94.2 73 12.3 67.1 20.5 87.6 86.5
Mantua Twp Tomlin FG 39 0 100 0 100 93.2 39 2.6 64.1 33.3 97.4 90.9
Monroe Twp Holly Glen CD 99 11.1 76.8 12.1 88.9 87.5 100 13 50 37 87 85.7
Monroe Twp Oak Knoll CD 91 6.6 92.3 1.1 93.4 82.6 91 16.5 48.4 35.2 83.6 84.4
Monroe Twp Radix CD 147 7.5 91.8 0.7 92.5 91.1 147 2.7 49.7 47.6 97.3 87.9
Monroe Twp Whitehall CD 58 17.2 81 1.7 82.7 84.4 58 13.8 46.6 39.7 86.3 94.8
National Park Boro National Park B 35 25.7 74.3 0 74.3 71.1 34 17.6 55.9 26.5 82.4 73.7
Paulsboro Boro Loudenslager A 68 29.4 69.1 1.5 70.6 64.8 68 42.6 52.9 4.4 57.3 50.0
Pitman Boro Kindle FG 28 21.4 78.6 0 78.6 86.7 28 28.6 46.4 25 71.4 59.0
Pitman Boro Memorial FG 31 0 90.3 9.7 100 87.8 31 6.5 67.7 25.8 93.5 82.9
Pitman Boro Walls FG 41 31.7 63.4 4.9 68.3 54.8 41 26.8 56.1 17.1 73.2 60.5
South Harrison Twp S. Harrison FG 42 7.1 88.1 4.8 92.9 96.9 42 4.8 54.8 40.5 95.3 87.5
Swedesboro-Woolwich Stratton DE 149 11.4 85.9 2.7 88.6 149 14.1 55.7 30.2 85.9
Washington Twp Bells FG 127 11.8 82.7 5.5 88.2 85.2 127 7.9 72.4 19.7 92.1 79.4
Washington Twp Birches FG 121 4.1 93.4 2.5 95.9 95.0 120 11.7 63.3 25 88.3 89.7
Washington Twp Hurffville FG 91 3.3 93.4 3.3 96.7 91.1 91 14.3 58.2 27.5 85.7 89.4
Washington Twp Jefferson FG 101 12.9 84.2 3 87.2 84.4 101 12.9 62.4 24.8 87.2 82.9
Washington Twp Wedgwood FG 114 7 89.5 3.5 93 92.6 114 7 64 28.9 92.9 93.9
Washington Twp Whitman FG 125 5.6 90.4 4 94.4 90.7 125 11.2 60 28.8 88.8 89.8
Wenonah Boro Wenonah I 35 2.9 94.3 2.9 97.2 92.1 35 2.9 54.3 42.9 97.2 94.7
West Deptford Twp Green Fields DE 106 10.4 83 6.6 89.6 87.8 108 8.3 57.4 34.3 91.7 96.5
West Deptford Twp Oakview DE 50 14 84 2 86 90.0 50 18 42 40 82 94.0
West Deptford Twp Red Bank DE 56 12.5 87.5 0 87.5 80.7 56 12.5 51.8 35.7 87.5 87.7
Westville Boro Parkview B 47 36.2 63.8 0 63.8 69.8 47 21.3 66 12.8 78.8 76.8
Woodbury City Evergreen Ave. B 31 29 71 0 71 73.5 31 25.8 58.1 16.1 74.2 79.4
Woodbury City Walnut St. B 18 22.2 77.8 0 77.8 86.7 18 11.1 66.7 22.2 88.9 86.7
Woodbury City West End B 61 24.6 68.9 6.6 75.5 78.2 61 29.5 44.3 26.2 70.5 82.6
Woodbury Heights Boro Woodbury Heights FG 26 19.2 80.8 0 80.8 83.4 26 11.5 53.8 34.6 88.4 83.4